<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Headlines &#187; power</title>
	<atom:link href="http://spainyou.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://spainyou.com</link>
	<description>Economic, Business, Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access to the social tariff for electricity continues to stall</title>
		<link>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/</link>
		<comments>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/</guid>
		<description><![CDATA[The automatic assignment of social tariffs for electricity is still not effective. And yet, promised by Eric Besson, it should be applied on that January 1. More than one million people could benefit.
 While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet, the measure [...]]]></description>
			<content:encoded><![CDATA[<p>The automatic assignment of social tariffs for electricity is still not effective. And yet, promised by Eric Besson, it should be applied on that January 1. More than one million people could benefit.
<p> While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet, the measure should come into force on 1 January. This had been announced in the autumn Eric Besson, Minister of Energy. Indeed, he had promised for this winter complete automation of the procedure for awarding the tariff of primary necessity (TPN), commonly called the social rate of electricity </p>
<p> This delay, which should continue for several more weeks, is because the &quot;last formal consultations&quot; between government and industry must always be held together with a notice of the State Council, said the Ministry of energy, confirming the information of the Parisian &#8230; </p>
<p> These special rates are reserved for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income is below 634 euros a month (for a single person). Entered into force in 2005 for electricity and for gas in 2008, social tariffs were previously allocated on demand to beneficiaries (the limit is 7800 annual revenues of approximately EUR for a single person and 11,700 for a childless couple, ed), but by lack of information or administrative complexity, many do not demand. </p>
<p> Only 600,000 households currently receive social tariffs so that 1.5 to 2 million are eligible, a situation that had prompted the government to promise its automation. The reduction is estimated by EDF and GDF Suez at about 90 euros per year for electricity and 140 euros for gas. </p>
<p> &quot;The decree is under review by the State Council, it should be able to give its opinion in the coming weeks, as he will have the last formal consultations that are normally involved in early (February Ed.) . The decree will be published in the coming days, &quot;the ministry said in a
</p>
<p>. commmuniqué, president of the Syndicat Intercommunal the Outskirts of Paris for Electricity and Communication Networks (Sipperec) Catherine Peyge noted that there was &quot;urgent.&quot; Some 3.8 million households, or 14.4% of French households in the metropolis, are currently considered in fuel poverty, c &#39;ie they spend more than 10% of their budget for their energy bills, says she. &quot;What do the government to publish the decree and to end this anomaly is that a tariff, decided in 2000, implemented in 2005, still unable to protect families who need it? Meanwhile the electricity prices rose 6% in two years, and the bill could rise by 30% by 2016 &quot;, criticized Ms. Peyge </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/288/</link>
		<comments>http://spainyou.com/288/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/288/</guid>
		<description><![CDATA[UBS continues to share roles at the top after the final appointment of Sergio Ermotti to the post of CEO in mid-November. 
 Maureen Miskovic, the risk manager questioned after the scandal caused by the loss of 1.85 billion francs resulting from unauthorized transactions of one of its traders in London, left the group she [...]]]></description>
			<content:encoded><![CDATA[<p>UBS continues to share roles at the top after the final appointment of Sergio Ermotti to the post of CEO in mid-November. </p>
<p> Maureen Miskovic, the risk manager questioned after the scandal caused by the loss of 1.85 billion francs resulting from unauthorized transactions of one of its traders in London, left the group she joined in January. </p>
<p> It will be replaced as director of risk by Philip Lofts, currently director of UBS Group Americas.He had previously held that position at UBS between 2008 and 2010. </p>
<p> Robert McCann, who joined the group in 2009, will serve as the head of UBS Group Americas in addition to his duties as head of wealth management Americas. </p>
<p> Ulrich Körner takes the former position of Sergio Ermotti at the head of the Europe, Middle East and Africa (EMEA) and keeps his position as Chief Operating Officer (COO) and Director of the Corporate Center. </p>
<p> The director of investment bank Carsten Kengeter is kept at his post, although it has been heavily criticized after the scandal losses brokerage in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/284/</link>
		<comments>http://spainyou.com/284/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/284/</guid>
		<description><![CDATA[Hungary has pledged Friday talks with the IMF and the European Union that could lead to an agreement by February of &#34;support growth&#34; but that may come up against the willingness of Prime Minister Viktor Orban, to keep control over economic policy. 
 While Budapest dismissed all claims with the International Monetary Fund since he [...]]]></description>
			<content:encoded><![CDATA[<p>Hungary has pledged Friday talks with the IMF and the European Union that could lead to an agreement by February of &quot;support growth&quot; but that may come up against the willingness of Prime Minister Viktor Orban, to keep control over economic policy. </p>
<p> While Budapest dismissed all claims with the International Monetary Fund since he took office in spring 2010, the decision of the head of the Conservative government to reconnect with the institution led by Christine Lagarde is a clear political defeat.</p>
<p> He assured that the government did not act in an emergency, Hungary continued to borrow in the markets and the agreement would not affect the financing of public debt. </p>
<p> &quot;We are not dependent on the goodwill of others,&quot; he said. </p>
<p> The IMF representative in Budapest was not immediately available to comment on these statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/277/</link>
		<comments>http://spainyou.com/277/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://spainyou.com/277/</guid>
		<description><![CDATA[Whirlpool fall, however, more than 10% after the announcement of a comprehensive plan to reduce costs, justified by the weak demand. 
 The euro retreated against the dollar after the seven-week high hit the previous day in the wake of the Brussels agreement on the management of the debt crisis. 
 In the bond market, [...]]]></description>
			<content:encoded><![CDATA[<p>Whirlpool fall, however, more than 10% after the announcement of a comprehensive plan to reduce costs, justified by the weak demand. </p>
<p> The euro retreated against the dollar after the seven-week high hit the previous day in the wake of the Brussels agreement on the management of the debt crisis. </p>
<p> In the bond market, the Italian bond yield to 10 years has exceeded 6% after the award of the Treasury, while the German Bund futures cut their losses. </p>
<p> Brent crude dropped below the threshold of $ 110 and U.S. crude has returned close to 92 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COR-Novartis plans to cut 2,000 jobs</title>
		<link>http://spainyou.com/cor-novartis-plans-to-cut-2000-jobs/</link>
		<comments>http://spainyou.com/cor-novartis-plans-to-cut-2000-jobs/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://spainyou.com/cor-novartis-plans-to-cut-2000-jobs/</guid>
		<description><![CDATA[The Swiss pharmaceutical group Novartis announced Tuesday the elimination of 2,000 jobs at the group level and a series of measures designed to absorb the price pressure. 
 These reductions, announced in conjunction with the release of third quarter results will speak mainly in Switzerland and the United States, and will be offset by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss pharmaceutical group Novartis announced Tuesday the elimination of 2,000 jobs at the group level and a series of measures designed to absorb the price pressure. </p>
<p> These reductions, announced in conjunction with the release of third quarter results will speak mainly in Switzerland and the United States, and will be offset by the creation of 700 jobs in low cost countries and other countries, Novartis said in a statement. </p>
<p> The group also plans to close two locations in Switzerland and Italy. Part of the research will also be transferred from Switzerland to the United States. </p>
<p> For the third quarter, Novartis presented figures in line with market expectations.Revenues totaled $ 14.8 billion, up 18% in dollars and 12% at constant exchange rates. </p>
<p> Net income reached 2.49 billion dollars, an increase of 7% a year in dollars and 15% at constant exchange rates. </p>
<p> Analysts polled by Reuters on average expected a turnover of 14.86 billion and a net profit of 2.84 billion. </p>
<p> At 9:25, the title yielded 1.64% to 50.95 francs, while the European Health Index fell back 0.4%. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/cor-novartis-plans-to-cut-2000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda tax will be doubled but not extended</title>
		<link>http://spainyou.com/soda-tax-will-be-doubled-but-not-extended/</link>
		<comments>http://spainyou.com/soda-tax-will-be-doubled-but-not-extended/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://spainyou.com/soda-tax-will-be-doubled-but-not-extended/</guid>
		<description><![CDATA[According to Valerie Pécresse, the government is considering an increase in future tax on soda, which could be up to his double. It does not however extend to sweetened beverages as has been said in the press. Soda tax should be doubled.
 The government is considering an increase in future tax on soft drinks that [...]]]></description>
			<content:encoded><![CDATA[<p>According to Valerie Pécresse, the government is considering an increase in future tax on soda, which could be up to his double. It does not however extend to sweetened beverages as has been said in the press. Soda tax should be doubled.
<p> The government is considering an increase in future tax on soft drinks that could go to his double, said Wednesday the government spokesman Valerie Pécresse after the Council of Ministers. </p>
<p> &quot;It is envisaged that an increase could not be more than twice,&quot; said budget minister, adding that the tax, announced in late August as part of the anti-deficit plan would not be extended to sweetened beverages, fruit juices and mineral waters, as has been said Wednesday morning in the press. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/soda-tax-will-be-doubled-but-not-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street plunges, dragged down by banks</title>
		<link>http://spainyou.com/wall-street-plunges-dragged-down-by-banks/</link>
		<comments>http://spainyou.com/wall-street-plunges-dragged-down-by-banks/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://spainyou.com/wall-street-plunges-dragged-down-by-banks/</guid>
		<description><![CDATA[U.S. stocks fell Monday due to growing concerns that Greece bankruptcy and European banks suffer the consequences. 
 The Dow Jones has given 2.36% or 258.08 points at 10,655.30 and the S &#38; P-500, wider, fell 2.85% or 32.19 points at 1099.23 , a low of thirteen months. 
 The Nasdaq meanwhile lost 3.29% (79.57 [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks fell Monday due to growing concerns that Greece bankruptcy and European banks suffer the consequences. </p>
<p> The Dow Jones has given 2.36% or 258.08 points at 10,655.30 and the S &amp; P-500, wider, fell 2.85% or 32.19 points at 1099.23 , a low of thirteen months. </p>
<p> The Nasdaq meanwhile lost 3.29% (79.57 points) to 2335.83. </p>
<p> The financial sector was particularly hard hit, after the 10% decline marked by the Franco-Belgian bank Dexia. The group very exposed to the Greek debt, illustrates the risk posed by the financial situation of Greece in the European banking sector. </p>
<p> Bank of America has dropped from 9.64% to 5.53 dollars per share, its lowest level since March 11, 2009.Morgan Stanley has in turn yielded 7.63% to $ 1.03. </p>
<p> Both banks have also seen prices soar credit default swaps on their bonds, in part due to speculators betting on a deteriorating situation. </p>
<p> Citigroup and Goldman Sachs have respectively dropped by 9.8% to 23.11 dollars and 4.7% to 90.08 dollars. </p>
<p> The KBW bank index plunged 4.78%. </p>
<p> In addition to the fears of Europe, analysts fear that the poor state of the U.S. economy does reduce bank profits and thus would reduce even more their ability to absorb losses related to mortgages.</p>
<p> &quot;Fear and uncertainty will guide these values ​​until we find the clarity in one way or another,&quot; said Jason Ware, of Albion Financial Group. </p>
<p> The index of manufacturing activity in the United States had temporarily supported the meeting before the downturn in the wake of financial resources. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/wall-street-plunges-dragged-down-by-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR confirmed its interest in Brioni</title>
		<link>http://spainyou.com/ppr-confirmed-its-interest-in-brioni/</link>
		<comments>http://spainyou.com/ppr-confirmed-its-interest-in-brioni/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://spainyou.com/ppr-confirmed-its-interest-in-brioni/</guid>
		<description><![CDATA[PPR confirmed its interest in the Italian Brioni suit and felt that the deterioration in the credit markets posed a risk to the sale of Redcats, a subsidiary of distance selling. 
 The group that owns Gucci and Puma, in the very focus on luxury and sports fashion, is in discussions for several weeks with [...]]]></description>
			<content:encoded><![CDATA[<p>PPR confirmed its interest in the Italian Brioni suit and felt that the deterioration in the credit markets posed a risk to the sale of Redcats, a subsidiary of distance selling. </p>
<p> The group that owns Gucci and Puma, in the very focus on luxury and sports fashion, is in discussions for several weeks with high-end Italian tailor, had they learned from sources close to the matter. </p>
<p> The sources said the Italian company would be valued around 350 million euros. </p>
<p> &quot;We are in discussions with them, as with others, but nothing is finalized,&quot; said the CEO of PPR François-Henri Pinault a few journalists during a trip to China last weekend, according to the spokesman for PPR.</p>
<p> The CEO added that PPR was in competition with others, as well as investment funds. </p>
<p> He also said to be interested in Chinese brands have a &quot;strong identity,&quot; but said not to have found so far. </p>
<p> Asked about the sales process of Redcats (La Redoute, Vertbaudet and Cyrillus), François-Henri Pinault has recognized that the deterioration in the credit markets might complicate the operation. </p>
<p> &quot;Access to credit is crucial.There is a risk, for sure, and we watch it closely, &quot;he said. </p>
<p> PPR was happening in late July to begin the process of transfer of Redcats, which he sought to draw between 1.5 billion and 2.0 billion euros. </p>
<p> With the turmoil that has gripped financial markets, the valuation problems it poses and the deterioration in the credit markets, many bankers fear a setback to the resumption of mergers and acquisitions initiated this year. </p>
<p> Already, some observers doubt that the auction held for Redcats to succeed. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/ppr-confirmed-its-interest-in-brioni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone and Nestle baby food favorites for Wyeth</title>
		<link>http://spainyou.com/danone-and-nestle-baby-food-favorites-for-wyeth/</link>
		<comments>http://spainyou.com/danone-and-nestle-baby-food-favorites-for-wyeth/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://spainyou.com/danone-and-nestle-baby-food-favorites-for-wyeth/</guid>
		<description><![CDATA[Danone and Nestle are the favorites for the activity of infant formulas from Wyeth, a subsidiary of Pfizer, estimated at around ten billion dollars (seven billion euros), officials said a source familiar with the bank. 
 The American Mead Johnson, the world of the market behind the Swiss group, prefers to focus on organic growth, [...]]]></description>
			<content:encoded><![CDATA[<p>Danone and Nestle are the favorites for the activity of infant formulas from Wyeth, a subsidiary of Pfizer, estimated at around ten billion dollars (seven billion euros), officials said a source familiar with the bank. </p>
<p> The American Mead Johnson, the world of the market behind the Swiss group, prefers to focus on organic growth, said the banker. </p>
<p> Danone, the world number three for this activity, Nestlé and Wyeth are in a growth driver, with nearly 80% of its sales in emerging markets, said the source. </p>
<p> The two European companies seeking to evaluate the possible competition problems that could arise when securities are offered.</p>
<p> &quot;Nestle and Danone see Wyeth as a strategic operation in a market where they will both grow and are clearly seen as the favorite to start of the auction,&quot; said the banker. </p>
<p> The two groups estimate that nearly 10% market growth of infant formula. Wyeth, with its brand of milk SMA, would allow them to accelerate growth in markets such as Asia and Latin America. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/danone-and-nestle-baby-food-favorites-for-wyeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone meeting of central bankers from the G7 this weekend</title>
		<link>http://spainyou.com/telephone-meeting-of-central-bankers-from-the-g7-this-weekend/</link>
		<comments>http://spainyou.com/telephone-meeting-of-central-bankers-from-the-g7-this-weekend/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 01:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://spainyou.com/telephone-meeting-of-central-bankers-from-the-g7-this-weekend/</guid>
		<description><![CDATA[Finance ministers and central bankers of the G7 countries will meet by telephone Saturday night or Sunday to discuss the situation on the markets, said a European diplomatic source high level. 
 The deterioration of the sovereign rating of the United States has given an international dimension to the debt crisis, hitherto confined to the [...]]]></description>
			<content:encoded><![CDATA[<p>Finance ministers and central bankers of the G7 countries will meet by telephone Saturday night or Sunday to discuss the situation on the markets, said a European diplomatic source high level. </p>
<p> The deterioration of the sovereign rating of the United States has given an international dimension to the debt crisis, hitherto confined to the euro area, which requires global coordination, the source added. </p>
<p> &quot;The G7 will meet by telephone.It is not known yet whether this will happen in one or two steps, today and tomorrow, &quot;the source said Saturday. </p>
<p> Italian Prime Minister Silvio Berlusconi proposed Friday that the G7 meeting should be held in the coming days but the French finance minister, Baroin, said Saturday morning that it was &quot;premature&quot; to consider an early meeting. </p>
<p> France is the current chair of the G7 group of seven major industrial powers in the world but China is excluded. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/telephone-meeting-of-central-bankers-from-the-g7-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

