<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Headlines &#187; monetary</title>
	<atom:link href="http://spainyou.com/tag/monetary/feed/" rel="self" type="application/rss+xml" />
	<link>http://spainyou.com</link>
	<description>Economic, Business, Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street opens down, worried looks to Greece</title>
		<link>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/</link>
		<comments>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/</guid>
		<description><![CDATA[Wall Street opened lower Monday as investors feared a disorderly failure of Greece in the absence of early agreement on the terms of its bailout. 
 Monday, Greece had not yet given its response to the drastic conditions imposed by the European Union and the International Monetary Fund in return for a second plan help, [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened lower Monday as investors feared a disorderly failure of Greece in the absence of early agreement on the terms of its bailout. </p>
<p> Monday, Greece had not yet given its response to the drastic conditions imposed by the European Union and the International Monetary Fund in return for a second plan help, and the meeting on that leaders of the major Greek political parties has been postponed until Tuesday. </p>
<p> In early trade, the Dow Jones lost 0.5% (64 points) at 12,798 points. The Standard &amp; Poor&#39;s, wider, yielded 0.5% (7 points) at 1,338 points while the Nasdaq composite fell by 0.59% (17 points) to 2888 points. </p>
<p> &quot;After a robust start to the year, investors take a break to reassess the drivers of the market,&quot; said Andre Bakhos to Lek Securities. </p>
<p> Values, Hasbro drops 2.7% after posting a fourth quarter earnings just above the expectations of analysts, who themselves had been lowered . </p>
<p> Lazard loose more than 7%. The investment bank posted a quarterly profit below expectations, hurt by lower commissions received as a financial advisory segment, which has not prevented ; to raise its dividend. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in net income of Gazprom in Q3</title>
		<link>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/</link>
		<comments>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/</guid>
		<description><![CDATA[Gazprom said Wednesday that its net income had declined to 151.98 billion rubles (5.02 billion dollars) in the third quarter due to losses. &#60;/ P&#62; &#60;p &#62; This balance, however, slightly exceeding the consensus of Reuters which gave 149.6 billion rubles. &#60;/ p&#62; The quarterly revenue totaled 949.59 billion rubles against 779, 28 billion a [...]]]></description>
			<content:encoded><![CDATA[<p>Gazprom said Wednesday that its net income had declined to 151.98 billion rubles (5.02 billion dollars) in the third quarter due to losses. &lt;/ P&gt; &lt;p &gt; This balance, however, slightly exceeding the consensus of Reuters which gave 149.6 billion rubles. &lt;/ p&gt; The quarterly revenue totaled 949.59 billion rubles against 779, 28 billion a year earlier and a consensus giving 950 740 000 000. &lt;/ p&gt; Over nine months, net income was 923.6 billion rubles. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/287/</link>
		<comments>http://spainyou.com/287/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://spainyou.com/287/</guid>
		<description><![CDATA[The French Parliament has finally adopted Tuesday, majority against opposition, the bill funding the Social Security (PLFSS) for 2012 which includes several measures of the recent savings plan of the government. 
 The National Assembly, which constitutionally the final word, conducted Tuesday at the final reading of this PLFSS after the Senate, where the left [...]]]></description>
			<content:encoded><![CDATA[<p>The French Parliament has finally adopted Tuesday, majority against opposition, the bill funding the Social Security (PLFSS) for 2012 which includes several measures of the recent savings plan of the government. </p>
<p> The National Assembly, which constitutionally the final word, conducted Tuesday at the final reading of this PLFSS after the Senate, where the left is now the majority, was the once again rejected Thursday. </p>
<p> This bill provides for a reduction to 13.9 billion euros, against 18.2 billion in 2011, the deficit of the general scheme of Social Security in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accor optimistic about the fourth quarter, annual target confirmed</title>
		<link>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/</link>
		<comments>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/</guid>
		<description><![CDATA[Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. 
 The hotel group is still operating income in 2011 of between 510 and 530 million euros on the table and continued work &#34;sustained [...]]]></description>
			<content:encoded><![CDATA[<p>Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. </p>
<p> The hotel group is still operating income in 2011 of between 510 and 530 million euros on the table and continued work &quot;sustained in the fourth quarter 2011,&quot; we read in a statement. </p>
<p> During a conference call, the CFO of the group, Sophie Stabile said he had found no signs of slowing reservations by the end of the year. </p>
<p> &quot;It has always been a positive trend and no signs of slowing down in terms of bookings at the end of the year.On October, there has been good predictions in terms of bookings, &quot;she said. </p>
<p> Accor has reaffirmed its goal of opening 35,000 rooms in late 2011 after having already commissioned 28,000 at the end of September. </p>
<p> The company, which counts among its brands Ibis, Novotel and Sofitel, achieved sales of 1.623 million euros in the third quarter, against 1621.8 million expected by analysts according to Thomson Reuters consensus I / B / E / S .On a comparable basis to rise is 5.8% (4.52% expected) and 2.7% as reported. </p>
<p> In high schools and mid-range, sales for the third quarter rose 5.3% on a comparable to 907 million euros in the third quarter of 2011 </p>
<p> In Economy Hotels (outside the U.S.), the increase on a comparable basis was 7.5% to 516 million euros in the third quarter of 2011. </p>
<p> On this last segment, hotels in the United States conducted its largest increase since the beginning of the year (5.1% organically) to EUR 153 million.It is linked to higher occupancy rates (+1.8 point) and the improvement in average prices (+1.7%). </p>
<p> The action of the fourth global hotel group behind InterContinental, Marriott, Hilton and Starwood, closed Tuesday at 22.07 euros (-0.14%) showing a market capitalization of five billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced banks to increase their cash with Basel III</title>
		<link>http://spainyou.com/forced-banks-to-increase-their-cash-with-basel-iii/</link>
		<comments>http://spainyou.com/forced-banks-to-increase-their-cash-with-basel-iii/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/forced-banks-to-increase-their-cash-with-basel-iii/</guid>
		<description><![CDATA[The Basel Committee on Banking Supervision will make the uniform implementation of prudential rules say his priority Basel III, announces its President Stefan Ingves in an interview with the Financial Times. 
 The Basel Committee and will conduct the first global effort to force banks to hold more liquid assets, said Stefan Ingves, who is [...]]]></description>
			<content:encoded><![CDATA[<p>The Basel Committee on Banking Supervision will make the uniform implementation of prudential rules say his priority Basel III, announces its President Stefan Ingves in an interview with the Financial Times. </p>
<p> The Basel Committee and will conduct the first global effort to force banks to hold more liquid assets, said Stefan Ingves, who is also governor of the Swedish central bank. </p>
<p> &quot;A balkanization of rules on the long term is in nobody&#39;s interest,&quot; said Stefan Ingves FT. </p>
<p> The Basel III should lead banks to hold more capital to better deal with unexpected losses, but concerns are emerging that some countries do not respect them.</p>
<p> The newspaper reported that the committee plans therefore to publish maps showing which countries of the world follow the rules or not. The committee will also send teams of experts to check whether the transposition laws and regulations of each country are consistent with the agreement. </p>
<p> The Basel Committee is finalizing details of two rules of liquidity: the liquidity coverage ratio, which could require banks to hold sufficient liquid assets to survive a crisis 30 days, and the ratio net of stable funding, which would force financial institutions to make greater use of forms of long-term financing. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/forced-banks-to-increase-their-cash-with-basel-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papandreou expects the support of partners from Greece</title>
		<link>http://spainyou.com/papandreou-expects-the-support-of-partners-from-greece/</link>
		<comments>http://spainyou.com/papandreou-expects-the-support-of-partners-from-greece/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://spainyou.com/papandreou-expects-the-support-of-partners-from-greece/</guid>
		<description><![CDATA[Greek Prime Minister George Papandreou called Tuesday a sign of support from its European partners, while Greece puts all his energy to accomplish the necessary reforms to its crisis. 
 Speaking at a press conference with his German counterpart Angela Merkel, he stressed that Greece would fulfill its obligations for sure and that the country [...]]]></description>
			<content:encoded><![CDATA[<p>Greek Prime Minister George Papandreou called Tuesday a sign of support from its European partners, while Greece puts all his energy to accomplish the necessary reforms to its crisis. </p>
<p> Speaking at a press conference with his German counterpart Angela Merkel, he stressed that Greece would fulfill its obligations for sure and that the country was a primary deficit to zero in 2012. </p>
<p> &quot;Conditions have changed because of the recession,&quot; he said.&quot;But the goals have remained the same.&quot; </p>
<p> &quot;But it is important to receive a sign of support from our European partners,&quot; he added. </p>
<p> Angela Merkel, for his part reiterated that the right-wing coalition in power in Berlin would get the vote of strengthening the powers of bailout funds EFSF Thursday without having to call on opposition voices. </p>
<p> Germany, Merkel said, wants a strong Greece &quot;will do whatever is necessary&quot; for this purpose. </p>
<p> But, she added, Greece must fulfill its obligations for the discharge of its donors meeting in the troika (International Monetary Fund, European Central Bank and European Commission). </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/papandreou-expects-the-support-of-partners-from-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGV: a thirty who has not completed its growth</title>
		<link>http://spainyou.com/tgv-a-thirty-who-has-not-completed-its-growth/</link>
		<comments>http://spainyou.com/tgv-a-thirty-who-has-not-completed-its-growth/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/tgv-a-thirty-who-has-not-completed-its-growth/</guid>
		<description><![CDATA[TGV celebrates its thirtieth anniversary. Since its startup Sept. 27, 1981, it carried no fewer than 1.7 billion passengers. He now travels 1,900 miles from high-speed lines (LGV) and 6,000 km of French classic lines carrying 141,000 people daily. And it&#39;s not over. The thirty must increase its network of 2,000 kms in 2020 and [...]]]></description>
			<content:encoded><![CDATA[<p>TGV celebrates its thirtieth anniversary. Since its startup Sept. 27, 1981, it carried no fewer than 1.7 billion passengers. He now travels 1,900 miles from high-speed lines (LGV) and 6,000 km of French classic lines carrying 141,000 people daily. And it&#39;s not over. The thirty must increase its network of 2,000 kms in 2020 and then 2500 more in subsequent years. Reminder cards and pictures of various projects.Bypassing PauseSuivant Previous Next Nîmes-Montpellier
<p class="paginate"> 10 / 11 </p>
<p> Previous Previous PauseSuivant LGV PACA Next
<p class="paginate"> 11 / 11 </p>
<p> PauseSuivant Previous Previous Next European Ambitions</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/tgv-a-thirty-who-has-not-completed-its-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The announcement of the Fed disappoints markets</title>
		<link>http://spainyou.com/the-announcement-of-the-fed-disappoints-markets/</link>
		<comments>http://spainyou.com/the-announcement-of-the-fed-disappoints-markets/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/the-announcement-of-the-fed-disappoints-markets/</guid>
		<description><![CDATA[European stock markets opened in the red after the Fed&#39;s pessimistic statements on global growth, and support for the U.S. economy ruled by markets shy. Asian stock markets have closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, 3.79% Shanghai, Sydney 2.9%, Seoul 3.82% Hong Kong 2.11%. The Bombay Stock Exchange, [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets opened in the red after the Fed&#39;s pessimistic statements on global growth, and support for the U.S. economy ruled by markets shy. Asian stock markets have closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, 3.79% Shanghai, Sydney 2.9%, Seoul 3.82% Hong Kong 2.11%. The Bombay Stock Exchange, she fell to its lowest since 2010 (-3%).
<p> The disappointment with the decisions and statements pessimistic about global growth of the U.S. Federal Reserve made the day before the European stock markets fall heavily at the opening Thursday, banking stocks again touching the bottom. </p>
<p> The Paris Stock Exchange opened down 2.66%, 3.22% from Frankfurt, London, 2.75%, Milan 3.02% and 2.43% in Madrid.The modesty of the support measures announced and pessimistic about the future of the global economy expressed by the Fed had pushed the European stock markets Wednesday, as Wall Street. The measures taken by the Fed do not forget to markets that &quot;the crisis in the euro area remains at a high level,&quot; noted Padhraic Garvey, ING in Frankfurt. </p>
<p> &quot;The Fed gave up stronger measures&quot; that would have reassured the markets noted for his part Berenberg Bank. Wednesday morning, Asian stock markets have also accused the coup and Tokyo ended its session on a net decrease of 2.07%. Always at the forefront, banking stocks fell sharply. In Paris they yielded between 3% and 5% in Frankfurt, they were the red lanterns, Deutsche Bank and Commerzbank losing 4.81% 4.19%.</p>
<p> After two days of meetings, the outcome was awaited eagerly by investors, the Fed announced it would sell by the end of June 2012 for $ 400 billion of treasury bills and buy for the same amount with longer maturities. The purpose of this measure, dubbed &quot;Operation Twist&quot;, is to lower interest rates in the long term to support the activity. </p>
<p> The evolution of the situation in Greece is also still followed by the markets Thursday. The Greek government resigned Wednesday to take further austerity measures in 2011 and 2012, under pressure from its creditors, the EU and the International Monetary Fund (IMF). </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/the-announcement-of-the-fed-disappoints-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;co-pay&quot; health spending has declined in France</title>
		<link>http://spainyou.com/the-co-pay-health-spending-has-declined-in-france/</link>
		<comments>http://spainyou.com/the-co-pay-health-spending-has-declined-in-france/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/the-co-pay-health-spending-has-declined-in-france/</guid>
		<description><![CDATA[Frane the European champion of medication use, pays a little better drugs in 2010. Consultation with general practitioners rises to 23 euros. Drugs reimbursed at 35% will no longer be only 30%.
 The non-reimbursed health costs, known as &#34;co-pay&#34; has declined slightly in 2009 and 2010, said on Wednesday the Ministry of Health, confirming a [...]]]></description>
			<content:encoded><![CDATA[<p>Frane the European champion of medication use, pays a little better drugs in 2010. Consultation with general practitioners rises to 23 euros. Drugs reimbursed at 35% will no longer be only 30%.
<p> The non-reimbursed health costs, known as &quot;co-pay&quot; has declined slightly in 2009 and 2010, said on Wednesday the Ministry of Health, confirming a report in the daily newspaper Les Echos. According to figures from the DREES (Direction of research, studies and evaluations and statistics), which depends in particular the Ministry of Health, rest paid from a peak of 9.7% in 2008 and dropped to 9.4% in 2010. </p>
<p> This phenomenon is explained by the growing importance of 100% reimbursement by health insurance care for the chronically ill (ALD / long-term illness), which increases the average statistically supported.However, other measures, taken a few years ago, had the effect of this increase is dependent: franchises 50 cents on each box of medication, lower rate of reimbursement for certain drugs, increase in daily hospital fee increased from 16 to 18 euros. </p>
<p> &quot;Contrary to some, supported by national solidarity is still very high, and the amount still to be paid by households is the lowest in Europe after the Netherlands,&quot; said Wednesday Les Echos the health minister, Xavier Bertrand, who is chairing the Commission on Wednesday health accounts. </p>
<p> For ambulatory care (non-hospital), the figures of the Drees set dependent than the rest of 12%: support for health insurance is down to 55% on average, while the complementary reimburse 33% health.For drugs, patients are out of pocket to the tune of 16.3%. For the hospital, rest paid is 3.2%. For ambulatory care (hospital treatment free night in the hospital), it was 12.7%. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/the-co-pay-health-spending-has-declined-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To a higher VAT for luxury hotels?</title>
		<link>http://spainyou.com/to-a-higher-vat-for-luxury-hotels/</link>
		<comments>http://spainyou.com/to-a-higher-vat-for-luxury-hotels/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://spainyou.com/to-a-higher-vat-for-luxury-hotels/</guid>
		<description><![CDATA[After retoqué the increase in VAT on theme parks, the Finance Committee of the Assembly is growing brains. With this measure, Gilles Carrez hopes reap 90 million euros in 2012. Hotel Carlton in Cannes.
 The UMP Gilles Carrez, general rapporteur of the budget in the Assembly, is considering raising the VAT rate on luxury hotels, [...]]]></description>
			<content:encoded><![CDATA[<p>After retoqué the increase in VAT on theme parks, the Finance Committee of the Assembly is growing brains. With this measure, Gilles Carrez hopes reap 90 million euros in 2012. Hotel Carlton in Cannes.
<p> The UMP Gilles Carrez, general rapporteur of the budget in the Assembly, is considering raising the VAT rate on luxury hotels, after the Finance Committee of the Assembly was retoqué a similar measure for theme parks, Les Echos reported Friday. </p>
<p> &quot;By raising the VAT to 19.6% of the few luxury hotels, as was the case from 1981 to 1994, Gilles Carrez hopefully garner revenue the same as those expected with the theme parks: 13 million euros this years and 90 million per year from 2012, &quot;the paper said.</p>
<p> The business daily said that no decision has been made for establishments covered by any such action and that this project has not been approved by the government. </p>
<p> Asked by Les Echos, the president of the National Union of Hoteliers (Synhorcat), Didier Chenet, considers that an increase in VAT rates on luxury hotel would be &quot;intolerable&quot; because it would penalize an industry that attracts a customer generation of significant tourism revenue. The increase in the VAT rate in the theme parks has been repeatedly criticized since its announcement in the anti-deficit plan decided by the French government. </p>
<p> Jean-Pierre Raffarin, Senator of Vienna, Department of Futuroscope, has reiterated Thursday that it was &quot;inappropriate action&quot; and that it was the &quot;delete&quot;. The founder of Park du Puy du Fou (Vendée), Philippe de Villiers, has also requested its withdrawal.</p>
<p> The Finance Committee of the Assembly on Wednesday adopted an amendment introduced by some fifty members of the majority, against raising the VAT rate in the theme parks. </p>
<p> To be adopted, it will be voted on next Tuesday in open session. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/to-a-higher-vat-for-luxury-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

