<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Headlines &#187; income</title>
	<atom:link href="http://spainyou.com/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://spainyou.com</link>
	<description>Economic, Business, Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://spainyou.com/286/</link>
		<comments>http://spainyou.com/286/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://spainyou.com/286/</guid>
		<description><![CDATA[Labour Minister Xavier Bertrand warned Sunday that the number of registered employment center, to be released tonight will be up in October. It challenges the crisis. The Minister of Labour and Health Xavier Bertrand
 The Minister of Labour Xavier Bertrand said on Sunday that the unemployment figures of the month in October would be &#34;not [...]]]></description>
			<content:encoded><![CDATA[<p>Labour Minister Xavier Bertrand warned Sunday that the number of registered employment center, to be released tonight will be up in October. It challenges the crisis. The Minister of Labour and Health Xavier Bertrand
<p> The Minister of Labour Xavier Bertrand said on Sunday that the unemployment figures of the month in October would be &quot;not good&quot;, asked the Grand Jury RTL / Le Figaro / LCI. The figures, to be published Monday, &quot;will not be good and everyone knows they can not be good due to a crisis which does not come out yet and even in the field is growing,&quot; he the minister said.&quot;When we decided to discontinue its business relationship with a subcontractor and that is a very large group, we must notice,&quot; he said, adding also want to &quot;support the employees of these subcontractors.&quot; </p>
<p> A permanent contract for temporary
<p> Xavier Bertrand was also suggested to create a permanent contract in the agency sector. &quot;I&#39;m going to suggest to all companies in this sector to set up a permanent to temporary,&quot; he said, saying it might interest between 15 and 25% of the 500,000 temporary workers. The minister also stressed the need to improve the system&#39;s return to work after periods of unemployment. </p>
<p> Referring to the future of 35 hours, including the UMP says it wants &quot;out&quot;, Xavier Bertrand said that France was already &quot;out of 35 hours.&quot; He ruled out any &quot;revenge&quot; and &quot;ideological approach&quot; that &quot;would penalize employees.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Airways Orders for $ 6.5 billion from Airbus</title>
		<link>http://spainyou.com/qatar-airways-orders-for-6-5-billion-from-airbus/</link>
		<comments>http://spainyou.com/qatar-airways-orders-for-6-5-billion-from-airbus/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://spainyou.com/qatar-airways-orders-for-6-5-billion-from-airbus/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/qatar-airways-orders-for-6-5-billion-from-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/281/</link>
		<comments>http://spainyou.com/281/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://spainyou.com/281/</guid>
		<description><![CDATA[European shares closed sharply down, the uncertainties surrounding the announced departure of Silvio Berlusconi has pushed the Italian rate of the loan to 10 years in excess of 7%. 
 The CAC 40 index ended down 2.17% to 3075.16 points in the wake of the fall in Milan instead of 3.78%. 
 The London Stock [...]]]></description>
			<content:encoded><![CDATA[<p>European shares closed sharply down, the uncertainties surrounding the announced departure of Silvio Berlusconi has pushed the Italian rate of the loan to 10 years in excess of 7%. </p>
<p> The CAC 40 index ended down 2.17% to 3075.16 points in the wake of the fall in Milan instead of 3.78%. </p>
<p> The London Stock Exchange was down 1.92%, the Frankfurt 2.21% and the Eurostoxx 50 index of 2.34%. </p>
<p> The Stoxx European banks index (-3.67%) and insurers (-4.38%) signed the two largest declines sector in Europe. </p>
<p> Silvio Berlusconi said Wednesday he would resign the Presidency of the Italian Council once approved emergency economic reforms demanded by the European Union.In recent years, Greece, Ireland and Portugal have each in turn been forced to call for international help after seeing the cost of their debt to cross that threshold. </p>
<p> Most European stock markets had yet opened in the green, in the wake of positive fences in New York and Tokyo after the announcement Tuesday night, next to the resignation of Prime Minister Silvio Berlusconi. </p>
<p> But doubts about the timing of his departure, the identity of the successor and the risk of political instability continue in the third-largest economy in Europe have quickly gained the upper hand, replacing Italy Greece at the forefront of topics concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s lowers rating by two notches of Cyprus</title>
		<link>http://spainyou.com/moodys-lowers-rating-by-two-notches-of-cyprus/</link>
		<comments>http://spainyou.com/moodys-lowers-rating-by-two-notches-of-cyprus/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>

		<guid isPermaLink="false">http://spainyou.com/moodys-lowers-rating-by-two-notches-of-cyprus/</guid>
		<description><![CDATA[The rating agency Moody&#39;s Investors Service Friday downgraded the rating by two notches of Cyprus on the grounds that the government will undoubtedly support the banking sector next year because of its exposure to Greek debt. 
 The U.S. agency has reduced the sovereign rating of Baa1 to Baa3 from Cyprus, is just a notch [...]]]></description>
			<content:encoded><![CDATA[<p>The rating agency Moody&#39;s Investors Service Friday downgraded the rating by two notches of Cyprus on the grounds that the government will undoubtedly support the banking sector next year because of its exposure to Greek debt. </p>
<p> The U.S. agency has reduced the sovereign rating of Baa1 to Baa3 from Cyprus, is just a notch above speculative grade. </p>
<p> This new note has been placed under review for possible downgrade again. </p>
<p> The need for public support to the banking sector comes as Nicosia lost access to international financial markets, which would force the country to seek emergency funding measures, says Moody&#39;s. </p>
<p> &quot;This state support will have a significant negative impact on the debt of the state,&quot; the rating agency said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/moodys-lowers-rating-by-two-notches-of-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: Europe puts pressure on Italy</title>
		<link>http://spainyou.com/debt-crisis-europe-puts-pressure-on-italy/</link>
		<comments>http://spainyou.com/debt-crisis-europe-puts-pressure-on-italy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://spainyou.com/debt-crisis-europe-puts-pressure-on-italy/</guid>
		<description><![CDATA[At the summit on Sunday, the leaders of the euro area have asked for more rigor to Silvio Berlusconi. An agreement is drawn further on how to stop the contagion of the debt crisis &#8230; but it will be a new record Wednesday for details. Angela Merkel and Nicolas Sarkozy leave a press conference at [...]]]></description>
			<content:encoded><![CDATA[<p>At the summit on Sunday, the leaders of the euro area have asked for more rigor to Silvio Berlusconi. An agreement is drawn further on how to stop the contagion of the debt crisis &#8230; but it will be a new record Wednesday for details. Angela Merkel and Nicolas Sarkozy leave a press conference at the summit in Brussels, October 23, 2011.
<p> European leaders Sunday traced the outline of a plan to end the debt crisis that threatens the euro area, despite disagreements, and pressured the Italian leader Silvio Berlusconi seemed to hear their calls in a pinch.</p>
<p> A summit in Brussels has apparently helped a little closer Franco-German couple, who previously showed strong differences on how to strengthen the clout of the Fund to support the euro area (EFSF), a financial need to stop the contagion of debt. </p>
<p> A &quot;broad agreement&quot; is emerging on this issue, assured French President Nicolas Sarkozy, while this issue poisoned relations between Paris and Berlin for several days.&quot;Discussions are progressing well, there is no blockage,&quot; he said. </p>
<p> Careful, however, the French president warned that he would &quot;still many hours of discussions&quot; to reach a final solution Wednesday, during a new European summit which aims this time decisive. </p>
<p> After a standoff, Paris was forced to abandon his idea of ​​involving the European Central Bank (ECB) in strengthening the firewall in the euro area. German Chancellor Angela Merkel adamantly opposed on the grounds that it would have violated the legal prohibition against the European Central Bank (ECB) to help governments fiscally. </p>
<p> Two scenarios for the EFSF
<p> Now, two scenarios, but matching multiple variants are still under consideration to give the EFSF firepower of at least 1000 billion euros, according to figures circulating.One proposes to act as an insurance system of partial public debt of countries in difficulty, the other is considering creating a kind of special fund to accept contributions from outside investors, which could be backed by the International Monetary Fund. </p>
<p> The President of the European Union, Herman Van Rompuy said after meetings on Sunday that &quot;combined, these two models could have a cumulative effect.&quot; Executive Director of the IMF, Christine Lagarde, has expressed his satisfaction as he left the meeting Sunday evening. &quot;We made very good progress, it was really an effective meeting, and I hope it is really in the right direction for Wednesday,&quot; she said. </p>
<p> The model involving the IMF, however, cause controversy, because countries such as China could invest.&quot;The Chinese said they were interested, but some member states are skeptical about the idea of ​​integrating a Chinese contribution to the EFSF,&quot; said one diplomat. </p>
<p> In addition to the EFSF, the answer to the crisis is to stabilize the over-indebted Greece, creditor banks impose on the country&#39;s heavy losses, recapitalize them for the shock and therefore more arming the EFSF. </p>
<p> In detail, the countries of the euro area have agreed to require banks losses of at least 50%. Greece is currently stifled by a huge debt of some 350 billion euros. Negotiations are ongoing with the financial sector. </p>
<p> Concerning the recapitalization of banks, the amount proposed is approximately 108 billion euros, according to a European source. The Europeans have yet to define the terms of the plan.Announcements should be made Wednesday on this. </p>
<p> &quot;There will be no solution to this crisis pan-European if Europe does not take a global decision,&quot; stressed the Prime Minister of Greece, George Papandreou. </p>
<p> The Australian Minister of Finance, Wayne Swan, on Monday accused European leaders of having &quot;lost time&quot; past 18 months and urged them to present a serious plan, otherwise endanger world growth. </p>
<p> Worried about a contagion of the crisis, European leaders have also shown severe Sunday against Italy awash in a debt of 1,900 billion euros. Rome is accused of failing to meet its commitments to fiscal restraint and not enough to reform its economy.</p>
<p> Berlusconi will pension reform
<p> &quot;We have made it clear to Berlusconi that Italy must do everything to be up to its responsibilities,&quot; said German Chancellor. &quot;This is not to appeal to the solidarity of partners if we do not have the necessary efforts,&quot; warned Mr Sarkozy for his part. </p>
<p> These stern warnings seem to have been heard by the Italian head of government: the latter announced his intention to convene an extraordinary cabinet meeting Monday to reform the pension system. Rome causes irritation of its partners who fear a major crisis in the euro area if the public accounts are not firmly held. </p>
<p> Last project: the reform of the governance of the euro area. EU leaders appointed Van Rompuy at the head of the summit meetings of the euro area alone, in addition to his cap pattern of the EU.The EU countries not members of the euro area, such as Sweden, do not like this two-speed Europe that is taking shape. They got a top-27 Sunday to take place Wednesday, one hour before that of the single euro area. British Prime Minister David Cameron has postponed the official visits he had made in New Zealand and Japan to attend this crucial meeting. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/debt-crisis-europe-puts-pressure-on-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 200,000 iPhone 4S ordered 12 hours in the United States</title>
		<link>http://spainyou.com/more-than-200000-iphone-4s-ordered-12-hours-in-the-united-states/</link>
		<comments>http://spainyou.com/more-than-200000-iphone-4s-ordered-12-hours-in-the-united-states/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://spainyou.com/more-than-200000-iphone-4s-ordered-12-hours-in-the-united-states/</guid>
		<description><![CDATA[The telecoms operator AT &#38; T announced Saturday it had received more than 200,000 orders for the iPhone 4S in the first 12 hours of marketing the new Apple handset. 
 The successor to the iPhone 4 unveiled Tuesday, the eve of the death of the co-founder of Steve Jobs, has, according to the second [...]]]></description>
			<content:encoded><![CDATA[<p>The telecoms operator AT &amp; T announced Saturday it had received more than 200,000 orders for the iPhone 4S in the first 12 hours of marketing the new Apple handset. </p>
<p> The successor to the iPhone 4 unveiled Tuesday, the eve of the death of the co-founder of Steve Jobs, has, according to the second mobile operator in the U.S., an &quot;extraordinary demand&quot;, despite no change in design. </p>
<p> The three major U.S. telcos, AT &amp; T, Verizon Wireless and Sprint, have begun taking orders for the iPhone 4S Friday.Apple&#39;s flagship handset will be available in stores from October 14. </p>
<p> Comparison with sales of the previous generation is difficult because the iPhone 4 at its output was distributed only by the operator AT &amp; T in the United States. It was then passed to 1.7 million copies during the first three days of its launch. </p>
<p> Some analysts expect Apple sells between 27 and 28 million iPhones for the quarter October to December. </p>
<p> Handsets running the Android operating system from Google, as the Galaxy Samsung, have become formidable competitors of the iPhone while Tim Cook has just taken the reins of Apple and its founder, credited with a strategic vision, has disappeared as a result of cancer. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/more-than-200000-iphone-4s-ordered-12-hours-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda tax will be doubled but not extended</title>
		<link>http://spainyou.com/soda-tax-will-be-doubled-but-not-extended/</link>
		<comments>http://spainyou.com/soda-tax-will-be-doubled-but-not-extended/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://spainyou.com/soda-tax-will-be-doubled-but-not-extended/</guid>
		<description><![CDATA[According to Valerie Pécresse, the government is considering an increase in future tax on soda, which could be up to his double. It does not however extend to sweetened beverages as has been said in the press. Soda tax should be doubled.
 The government is considering an increase in future tax on soft drinks that [...]]]></description>
			<content:encoded><![CDATA[<p>According to Valerie Pécresse, the government is considering an increase in future tax on soda, which could be up to his double. It does not however extend to sweetened beverages as has been said in the press. Soda tax should be doubled.
<p> The government is considering an increase in future tax on soft drinks that could go to his double, said Wednesday the government spokesman Valerie Pécresse after the Council of Ministers. </p>
<p> &quot;It is envisaged that an increase could not be more than twice,&quot; said budget minister, adding that the tax, announced in late August as part of the anti-deficit plan would not be extended to sweetened beverages, fruit juices and mineral waters, as has been said Wednesday morning in the press. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/soda-tax-will-be-doubled-but-not-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gruebele Oswald left UBS in a storm</title>
		<link>http://spainyou.com/gruebele-oswald-left-ubs-in-a-storm/</link>
		<comments>http://spainyou.com/gruebele-oswald-left-ubs-in-a-storm/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://spainyou.com/gruebele-oswald-left-ubs-in-a-storm/</guid>
		<description><![CDATA[The title UBS has lost 2.17% this morning at the opening after the resignation of Oswald Grübel Saturday. The former CEO left the bank following a fraud of $ 2.3 billion by a trader. The CEO of UBS Oswald Grübel could be landed in the management of the bank after losing $ 2 billion by [...]]]></description>
			<content:encoded><![CDATA[<p>The title UBS has lost 2.17% this morning at the opening after the resignation of Oswald Grübel Saturday. The former CEO left the bank following a fraud of $ 2.3 billion by a trader. The CEO of UBS Oswald Grübel could be landed in the management of the bank after losing $ 2 billion by a trader.
<p> The action of the first Swiss bank UBS has opened lower Monday after the surprise resignation of CEO Oswald Saturday Grübel after the scandal caused by the massive fraud by a trader who cost the institution $ 2.3 billion . After falling 2.17% at the opening, title UBS limited its losses, down 0.40% to 10.08 Swiss francs in a market down by 0.35% at 7:13 GMT.Sergio Ermotti, responsible for the affairs of the bank in Europe, Asia and Africa and a former leader of the Italian bank Unicredit, will assume the position of interim CEO with immediate effect, UBS had said Saturday. </p>
<p> Gruebele Oswald resigned after the spectacular case of fraud which cost 2.3 billion dollars and another blow to the reputation of the first bank Helvetic. &quot;The Board of Directors of UBS has accepted the decision of Oswald Grübel to withdraw from his duties&quot; the bank said in a statement. Kaspar Villiger, President of UBS, said in the statement that &quot;The Council regrets the decision of Oswald Grübel.The latter considers it his duty to take responsibility for the recent case involving unauthorized trading operations. &quot; </p>
<p> &quot;This decision reflects the strength of its principles and integrity,&quot; added the president of UBS, adding that &quot;during his tenure, he managed to turn the company around and increased impressively in the UBS base &quot;. M. Gruebele, 67, was taken from his retirement two years ago to address the UBS, after leading the rival bank Credit Suisse. Taking the head of UBS in the midst of the financial crisis during which the bank had lost billions of francs and posted record losses, Gruebele M. had returned to profit in 2010. </p>
<p> Oswald Grübel &quot;retires from office after having helped UBS to become one of the best capitalized banks in the world&quot; acknowledged Saturday the chairman of banking giant Helvetic.Kaspar Villiger said shortly after during a conference call that the board of directors of UBS did not want to see Oswald Grübel leave immediately and would have preferred to keep jusqu&#39;&#39;à the shareholders&#39; meeting in spring 2012. But Oswald Grübel, abandoning his position as Chairman of the Executive next year would not have constituted a strong enough signal, said Chairman of UBS from Singapore. UBS disclosed last week have suffered a loss of $ 2.3 billion (1.7 billion) after one of its traders had made &quot;unauthorized trading&quot;. </p>
<p> A broker of 31 years, Kweku Adoboli on suspicion of fraudulent transactions, was charged and detained in London, as part of this young man will affaire.Le jailed at least until his next hearing on 20 October.The largest shareholder in UBS, the Singapore sovereign fund GIC, had reacted severely after the discovery of the fraud, calling the Swiss bank &quot;to react firmly to restore confidence in the bank.&quot; </p>
<p> There are less than a week, however, Oswald Gruebele, had told the Swiss Sunday newspaper Sonntag, he did not feel guilty in the fraud case and had no intention of resigning. &quot;I am responsible for what happens in the bank. But if you ask me whether I feel guilty when I say no&quot;, said the banker, Sergio P. Ermotti, responsible for the affairs of the bank in Europe, Asia and Africa, will assume the position of interim CEO with immediate effect, said UBS.&quot;The Board is deeply disappointed by the loss from unauthorized trading operations and will fully support the independent investigation,&quot; said UBS also in a statement. </p>
<p> Swiss bank UBS had started Wednesday in Singapore where one of its largest shareholders, a series of meetings of its Board of Directors, held in the utmost secrecy. Friday, Oswald Grübel, continued to assert that he had always trusted the board of the group, despite the fraud and rumors of his imminent departure, according to a Swiss newspaper. Réagisssant the shock wave caused by the announcement of fraud, UBS decided to suspend all advertising campaigns. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/gruebele-oswald-left-ubs-in-a-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGV: a thirty who has not completed its growth</title>
		<link>http://spainyou.com/tgv-a-thirty-who-has-not-completed-its-growth/</link>
		<comments>http://spainyou.com/tgv-a-thirty-who-has-not-completed-its-growth/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/tgv-a-thirty-who-has-not-completed-its-growth/</guid>
		<description><![CDATA[TGV celebrates its thirtieth anniversary. Since its startup Sept. 27, 1981, it carried no fewer than 1.7 billion passengers. He now travels 1,900 miles from high-speed lines (LGV) and 6,000 km of French classic lines carrying 141,000 people daily. And it&#39;s not over. The thirty must increase its network of 2,000 kms in 2020 and [...]]]></description>
			<content:encoded><![CDATA[<p>TGV celebrates its thirtieth anniversary. Since its startup Sept. 27, 1981, it carried no fewer than 1.7 billion passengers. He now travels 1,900 miles from high-speed lines (LGV) and 6,000 km of French classic lines carrying 141,000 people daily. And it&#39;s not over. The thirty must increase its network of 2,000 kms in 2020 and then 2500 more in subsequent years. Reminder cards and pictures of various projects.Bypassing PauseSuivant Previous Next Nîmes-Montpellier
<p class="paginate"> 10 / 11 </p>
<p> Previous Previous PauseSuivant LGV PACA Next
<p class="paginate"> 11 / 11 </p>
<p> PauseSuivant Previous Previous Next European Ambitions</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/tgv-a-thirty-who-has-not-completed-its-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR confirmed its interest in Brioni</title>
		<link>http://spainyou.com/ppr-confirmed-its-interest-in-brioni/</link>
		<comments>http://spainyou.com/ppr-confirmed-its-interest-in-brioni/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://spainyou.com/ppr-confirmed-its-interest-in-brioni/</guid>
		<description><![CDATA[PPR confirmed its interest in the Italian Brioni suit and felt that the deterioration in the credit markets posed a risk to the sale of Redcats, a subsidiary of distance selling. 
 The group that owns Gucci and Puma, in the very focus on luxury and sports fashion, is in discussions for several weeks with [...]]]></description>
			<content:encoded><![CDATA[<p>PPR confirmed its interest in the Italian Brioni suit and felt that the deterioration in the credit markets posed a risk to the sale of Redcats, a subsidiary of distance selling. </p>
<p> The group that owns Gucci and Puma, in the very focus on luxury and sports fashion, is in discussions for several weeks with high-end Italian tailor, had they learned from sources close to the matter. </p>
<p> The sources said the Italian company would be valued around 350 million euros. </p>
<p> &quot;We are in discussions with them, as with others, but nothing is finalized,&quot; said the CEO of PPR François-Henri Pinault a few journalists during a trip to China last weekend, according to the spokesman for PPR.</p>
<p> The CEO added that PPR was in competition with others, as well as investment funds. </p>
<p> He also said to be interested in Chinese brands have a &quot;strong identity,&quot; but said not to have found so far. </p>
<p> Asked about the sales process of Redcats (La Redoute, Vertbaudet and Cyrillus), François-Henri Pinault has recognized that the deterioration in the credit markets might complicate the operation. </p>
<p> &quot;Access to credit is crucial.There is a risk, for sure, and we watch it closely, &quot;he said. </p>
<p> PPR was happening in late July to begin the process of transfer of Redcats, which he sought to draw between 1.5 billion and 2.0 billion euros. </p>
<p> With the turmoil that has gripped financial markets, the valuation problems it poses and the deterioration in the credit markets, many bankers fear a setback to the resumption of mergers and acquisitions initiated this year. </p>
<p> Already, some observers doubt that the auction held for Redcats to succeed. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/ppr-confirmed-its-interest-in-brioni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

