<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Headlines</title>
	<atom:link href="http://spainyou.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spainyou.com</link>
	<description>Economic, Business, Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street opens down, worried looks to Greece</title>
		<link>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/</link>
		<comments>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/</guid>
		<description><![CDATA[Wall Street opened lower Monday as investors feared a disorderly failure of Greece in the absence of early agreement on the terms of its bailout. 
 Monday, Greece had not yet given its response to the drastic conditions imposed by the European Union and the International Monetary Fund in return for a second plan help, [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened lower Monday as investors feared a disorderly failure of Greece in the absence of early agreement on the terms of its bailout. </p>
<p> Monday, Greece had not yet given its response to the drastic conditions imposed by the European Union and the International Monetary Fund in return for a second plan help, and the meeting on that leaders of the major Greek political parties has been postponed until Tuesday. </p>
<p> In early trade, the Dow Jones lost 0.5% (64 points) at 12,798 points. The Standard &amp; Poor&#39;s, wider, yielded 0.5% (7 points) at 1,338 points while the Nasdaq composite fell by 0.59% (17 points) to 2888 points. </p>
<p> &quot;After a robust start to the year, investors take a break to reassess the drivers of the market,&quot; said Andre Bakhos to Lek Securities. </p>
<p> Values, Hasbro drops 2.7% after posting a fourth quarter earnings just above the expectations of analysts, who themselves had been lowered . </p>
<p> Lazard loose more than 7%. The investment bank posted a quarterly profit below expectations, hurt by lower commissions received as a financial advisory segment, which has not prevented ; to raise its dividend. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to the social tariff for electricity continues to stall</title>
		<link>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/</link>
		<comments>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/</guid>
		<description><![CDATA[The automatic assignment of social tariffs for electricity is still not effective. And yet, promised by Eric Besson, it should be applied on that January 1. More than one million people could benefit.
 While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet, the measure [...]]]></description>
			<content:encoded><![CDATA[<p>The automatic assignment of social tariffs for electricity is still not effective. And yet, promised by Eric Besson, it should be applied on that January 1. More than one million people could benefit.
<p> While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet, the measure should come into force on 1 January. This had been announced in the autumn Eric Besson, Minister of Energy. Indeed, he had promised for this winter complete automation of the procedure for awarding the tariff of primary necessity (TPN), commonly called the social rate of electricity </p>
<p> This delay, which should continue for several more weeks, is because the &quot;last formal consultations&quot; between government and industry must always be held together with a notice of the State Council, said the Ministry of energy, confirming the information of the Parisian &#8230; </p>
<p> These special rates are reserved for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income is below 634 euros a month (for a single person). Entered into force in 2005 for electricity and for gas in 2008, social tariffs were previously allocated on demand to beneficiaries (the limit is 7800 annual revenues of approximately EUR for a single person and 11,700 for a childless couple, ed), but by lack of information or administrative complexity, many do not demand. </p>
<p> Only 600,000 households currently receive social tariffs so that 1.5 to 2 million are eligible, a situation that had prompted the government to promise its automation. The reduction is estimated by EDF and GDF Suez at about 90 euros per year for electricity and 140 euros for gas. </p>
<p> &quot;The decree is under review by the State Council, it should be able to give its opinion in the coming weeks, as he will have the last formal consultations that are normally involved in early (February Ed.) . The decree will be published in the coming days, &quot;the ministry said in a
</p>
<p>. commmuniqué, president of the Syndicat Intercommunal the Outskirts of Paris for Electricity and Communication Networks (Sipperec) Catherine Peyge noted that there was &quot;urgent.&quot; Some 3.8 million households, or 14.4% of French households in the metropolis, are currently considered in fuel poverty, c &#39;ie they spend more than 10% of their budget for their energy bills, says she. &quot;What do the government to publish the decree and to end this anomaly is that a tariff, decided in 2000, implemented in 2005, still unable to protect families who need it? Meanwhile the electricity prices rose 6% in two years, and the bill could rise by 30% by 2016 &quot;, criticized Ms. Peyge </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain calls on banks to raise 50 billion euros</title>
		<link>http://spainyou.com/spain-calls-on-banks-to-raise-50-billion-euros/</link>
		<comments>http://spainyou.com/spain-calls-on-banks-to-raise-50-billion-euros/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/spain-calls-on-banks-to-raise-50-billion-euros/</guid>
		<description><![CDATA[Spain has asked banks Thursday to raise a further € 50 billion to protect themselves from the consequences of the housing crisis. 
 In a statement on the financial sector reform, the Ministry of Economy said that banks will increase to 80%, their provisions for problem assets. 
 Madrid said that no public money would [...]]]></description>
			<content:encoded><![CDATA[<p>Spain has asked banks Thursday to raise a further € 50 billion to protect themselves from the consequences of the housing crisis. </p>
<p> In a statement on the financial sector reform, the Ministry of Economy said that banks will increase to 80%, their provisions for problem assets. </p>
<p> Madrid said that no public money would be used for banking reform and institutions had until the end of the year to increase their level of provisions. </p>
<p> The aim of this reform is to trigger a new wave of consolidation in the sector to develop, four years after the bursting of the housing bubble, banks stronger and restore confidence vis-à-vis Spain, which could still be a victim of the debt crisis in the euro area if ever it were to worsen. </p>
<p> Took office in December, the new right-wing government led by Mariano Rajoy is committed to restructuring the banking sector in the country once and for all. </p>
<p> The previous government, Socialist Jose Luis Rodriguez Zapatero, had forced some 45 regional savings banks, the &quot;cajas&quot; &#8211; for the most highly exposed to noxious claims after the collapse of the housing market in 2007 &#8211; to merge with each other and to raise capital, brandishing the threat of nationalization for those who do not would comply with its guidelines. </p>
<p> With the austerity measures taken by the two successive governments to Spain to avoid being carried away by the debt crisis, an unemployment rate that reached 23% the labor force and a likely recession into the fourth largest economy in the euro area &#8211; the second in four years &#8211; bank loans do not increase. </p>
<p> But their potential losses are so high &#8211; $ 176 billion according to the Bank of Spain 18% of GDP &#8211; that markets are not likely to repeat immediately trust sector. </p>
<p> The bank most threatened by the banking reform is Bankia, the result of the merger of seven &quot;cajas&quot; became the fourth bank, which is particularly exposed to the real estate sector. </p>
<p> The property, which has already received 4.5 billion euros of state aid, a portfolio of 41 billion euros in loans to developers and 11 billion of real estate with were seized. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/spain-calls-on-banks-to-raise-50-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in net income of Gazprom in Q3</title>
		<link>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/</link>
		<comments>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/</guid>
		<description><![CDATA[Gazprom said Wednesday that its net income had declined to 151.98 billion rubles (5.02 billion dollars) in the third quarter due to losses. &#60;/ P&#62; &#60;p &#62; This balance, however, slightly exceeding the consensus of Reuters which gave 149.6 billion rubles. &#60;/ p&#62; The quarterly revenue totaled 949.59 billion rubles against 779, 28 billion a [...]]]></description>
			<content:encoded><![CDATA[<p>Gazprom said Wednesday that its net income had declined to 151.98 billion rubles (5.02 billion dollars) in the third quarter due to losses. &lt;/ P&gt; &lt;p &gt; This balance, however, slightly exceeding the consensus of Reuters which gave 149.6 billion rubles. &lt;/ p&gt; The quarterly revenue totaled 949.59 billion rubles against 779, 28 billion a year earlier and a consensus giving 950 740 000 000. &lt;/ p&gt; Over nine months, net income was 923.6 billion rubles. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/288/</link>
		<comments>http://spainyou.com/288/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/288/</guid>
		<description><![CDATA[UBS continues to share roles at the top after the final appointment of Sergio Ermotti to the post of CEO in mid-November. 
 Maureen Miskovic, the risk manager questioned after the scandal caused by the loss of 1.85 billion francs resulting from unauthorized transactions of one of its traders in London, left the group she [...]]]></description>
			<content:encoded><![CDATA[<p>UBS continues to share roles at the top after the final appointment of Sergio Ermotti to the post of CEO in mid-November. </p>
<p> Maureen Miskovic, the risk manager questioned after the scandal caused by the loss of 1.85 billion francs resulting from unauthorized transactions of one of its traders in London, left the group she joined in January. </p>
<p> It will be replaced as director of risk by Philip Lofts, currently director of UBS Group Americas.He had previously held that position at UBS between 2008 and 2010. </p>
<p> Robert McCann, who joined the group in 2009, will serve as the head of UBS Group Americas in addition to his duties as head of wealth management Americas. </p>
<p> Ulrich Körner takes the former position of Sergio Ermotti at the head of the Europe, Middle East and Africa (EMEA) and keeps his position as Chief Operating Officer (COO) and Director of the Corporate Center. </p>
<p> The director of investment bank Carsten Kengeter is kept at his post, although it has been heavily criticized after the scandal losses brokerage in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/287/</link>
		<comments>http://spainyou.com/287/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://spainyou.com/287/</guid>
		<description><![CDATA[The French Parliament has finally adopted Tuesday, majority against opposition, the bill funding the Social Security (PLFSS) for 2012 which includes several measures of the recent savings plan of the government. 
 The National Assembly, which constitutionally the final word, conducted Tuesday at the final reading of this PLFSS after the Senate, where the left [...]]]></description>
			<content:encoded><![CDATA[<p>The French Parliament has finally adopted Tuesday, majority against opposition, the bill funding the Social Security (PLFSS) for 2012 which includes several measures of the recent savings plan of the government. </p>
<p> The National Assembly, which constitutionally the final word, conducted Tuesday at the final reading of this PLFSS after the Senate, where the left is now the majority, was the once again rejected Thursday. </p>
<p> This bill provides for a reduction to 13.9 billion euros, against 18.2 billion in 2011, the deficit of the general scheme of Social Security in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/286/</link>
		<comments>http://spainyou.com/286/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://spainyou.com/286/</guid>
		<description><![CDATA[Labour Minister Xavier Bertrand warned Sunday that the number of registered employment center, to be released tonight will be up in October. It challenges the crisis. The Minister of Labour and Health Xavier Bertrand
 The Minister of Labour Xavier Bertrand said on Sunday that the unemployment figures of the month in October would be &#34;not [...]]]></description>
			<content:encoded><![CDATA[<p>Labour Minister Xavier Bertrand warned Sunday that the number of registered employment center, to be released tonight will be up in October. It challenges the crisis. The Minister of Labour and Health Xavier Bertrand
<p> The Minister of Labour Xavier Bertrand said on Sunday that the unemployment figures of the month in October would be &quot;not good&quot;, asked the Grand Jury RTL / Le Figaro / LCI. The figures, to be published Monday, &quot;will not be good and everyone knows they can not be good due to a crisis which does not come out yet and even in the field is growing,&quot; he the minister said.&quot;When we decided to discontinue its business relationship with a subcontractor and that is a very large group, we must notice,&quot; he said, adding also want to &quot;support the employees of these subcontractors.&quot; </p>
<p> A permanent contract for temporary
<p> Xavier Bertrand was also suggested to create a permanent contract in the agency sector. &quot;I&#39;m going to suggest to all companies in this sector to set up a permanent to temporary,&quot; he said, saying it might interest between 15 and 25% of the 500,000 temporary workers. The minister also stressed the need to improve the system&#39;s return to work after periods of unemployment. </p>
<p> Referring to the future of 35 hours, including the UMP says it wants &quot;out&quot;, Xavier Bertrand said that France was already &quot;out of 35 hours.&quot; He ruled out any &quot;revenge&quot; and &quot;ideological approach&quot; that &quot;would penalize employees.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in China is expected to slow to 8.5% in 2012</title>
		<link>http://spainyou.com/growth-in-china-is-expected-to-slow-to-8-5-in-2012/</link>
		<comments>http://spainyou.com/growth-in-china-is-expected-to-slow-to-8-5-in-2012/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://spainyou.com/growth-in-china-is-expected-to-slow-to-8-5-in-2012/</guid>
		<description><![CDATA[China&#39;s economic growth to slow to 8.5% in 2012 due to lower external demand, but this rate of expansion slowed remains &#34;acceptable,&#34; said a government economist quoted Friday by the New China News Agency. 
 Lu Zhongyuan, vice president of the think tank Development Research Centre (DRC) of the Chinese government also believes that inflation [...]]]></description>
			<content:encoded><![CDATA[<p>China&#39;s economic growth to slow to 8.5% in 2012 due to lower external demand, but this rate of expansion slowed remains &quot;acceptable,&quot; said a government economist quoted Friday by the New China News Agency. </p>
<p> Lu Zhongyuan, vice president of the think tank Development Research Centre (DRC) of the Chinese government also believes that inflation will fall to 4.5% next year. </p>
<p> The economic slowdown expected &#8211; compared to a rate of over 9% expected this year &#8211; is estimated by the economist as &quot;reasonable and acceptable&quot; because, he says, the quality of growth improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/growth-in-china-is-expected-to-slow-to-8-5-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/284/</link>
		<comments>http://spainyou.com/284/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/284/</guid>
		<description><![CDATA[Hungary has pledged Friday talks with the IMF and the European Union that could lead to an agreement by February of &#34;support growth&#34; but that may come up against the willingness of Prime Minister Viktor Orban, to keep control over economic policy. 
 While Budapest dismissed all claims with the International Monetary Fund since he [...]]]></description>
			<content:encoded><![CDATA[<p>Hungary has pledged Friday talks with the IMF and the European Union that could lead to an agreement by February of &quot;support growth&quot; but that may come up against the willingness of Prime Minister Viktor Orban, to keep control over economic policy. </p>
<p> While Budapest dismissed all claims with the International Monetary Fund since he took office in spring 2010, the decision of the head of the Conservative government to reconnect with the institution led by Christine Lagarde is a clear political defeat.</p>
<p> He assured that the government did not act in an emergency, Hungary continued to borrow in the markets and the agreement would not affect the financing of public debt. </p>
<p> &quot;We are not dependent on the goodwill of others,&quot; he said. </p>
<p> The IMF representative in Budapest was not immediately available to comment on these statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Airways Orders for $ 6.5 billion from Airbus</title>
		<link>http://spainyou.com/qatar-airways-orders-for-6-5-billion-from-airbus/</link>
		<comments>http://spainyou.com/qatar-airways-orders-for-6-5-billion-from-airbus/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://spainyou.com/qatar-airways-orders-for-6-5-billion-from-airbus/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/qatar-airways-orders-for-6-5-billion-from-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

