<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Headlines &#187; networks</title>
	<atom:link href="http://spainyou.com/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://spainyou.com</link>
	<description>Economic, Business, Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access to the social tariff for electricity continues to stall</title>
		<link>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/</link>
		<comments>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/</guid>
		<description><![CDATA[The automatic assignment of social tariffs for electricity is still not effective. And yet, promised by Eric Besson, it should be applied on that January 1. More than one million people could benefit.
 While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet, the measure [...]]]></description>
			<content:encoded><![CDATA[<p>The automatic assignment of social tariffs for electricity is still not effective. And yet, promised by Eric Besson, it should be applied on that January 1. More than one million people could benefit.
<p> While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet, the measure should come into force on 1 January. This had been announced in the autumn Eric Besson, Minister of Energy. Indeed, he had promised for this winter complete automation of the procedure for awarding the tariff of primary necessity (TPN), commonly called the social rate of electricity </p>
<p> This delay, which should continue for several more weeks, is because the &quot;last formal consultations&quot; between government and industry must always be held together with a notice of the State Council, said the Ministry of energy, confirming the information of the Parisian &#8230; </p>
<p> These special rates are reserved for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income is below 634 euros a month (for a single person). Entered into force in 2005 for electricity and for gas in 2008, social tariffs were previously allocated on demand to beneficiaries (the limit is 7800 annual revenues of approximately EUR for a single person and 11,700 for a childless couple, ed), but by lack of information or administrative complexity, many do not demand. </p>
<p> Only 600,000 households currently receive social tariffs so that 1.5 to 2 million are eligible, a situation that had prompted the government to promise its automation. The reduction is estimated by EDF and GDF Suez at about 90 euros per year for electricity and 140 euros for gas. </p>
<p> &quot;The decree is under review by the State Council, it should be able to give its opinion in the coming weeks, as he will have the last formal consultations that are normally involved in early (February Ed.) . The decree will be published in the coming days, &quot;the ministry said in a
</p>
<p>. commmuniqué, president of the Syndicat Intercommunal the Outskirts of Paris for Electricity and Communication Networks (Sipperec) Catherine Peyge noted that there was &quot;urgent.&quot; Some 3.8 million households, or 14.4% of French households in the metropolis, are currently considered in fuel poverty, c &#39;ie they spend more than 10% of their budget for their energy bills, says she. &quot;What do the government to publish the decree and to end this anomaly is that a tariff, decided in 2000, implemented in 2005, still unable to protect families who need it? Meanwhile the electricity prices rose 6% in two years, and the bill could rise by 30% by 2016 &quot;, criticized Ms. Peyge </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain calls on banks to raise 50 billion euros</title>
		<link>http://spainyou.com/spain-calls-on-banks-to-raise-50-billion-euros/</link>
		<comments>http://spainyou.com/spain-calls-on-banks-to-raise-50-billion-euros/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/spain-calls-on-banks-to-raise-50-billion-euros/</guid>
		<description><![CDATA[Spain has asked banks Thursday to raise a further € 50 billion to protect themselves from the consequences of the housing crisis. 
 In a statement on the financial sector reform, the Ministry of Economy said that banks will increase to 80%, their provisions for problem assets. 
 Madrid said that no public money would [...]]]></description>
			<content:encoded><![CDATA[<p>Spain has asked banks Thursday to raise a further € 50 billion to protect themselves from the consequences of the housing crisis. </p>
<p> In a statement on the financial sector reform, the Ministry of Economy said that banks will increase to 80%, their provisions for problem assets. </p>
<p> Madrid said that no public money would be used for banking reform and institutions had until the end of the year to increase their level of provisions. </p>
<p> The aim of this reform is to trigger a new wave of consolidation in the sector to develop, four years after the bursting of the housing bubble, banks stronger and restore confidence vis-à-vis Spain, which could still be a victim of the debt crisis in the euro area if ever it were to worsen. </p>
<p> Took office in December, the new right-wing government led by Mariano Rajoy is committed to restructuring the banking sector in the country once and for all. </p>
<p> The previous government, Socialist Jose Luis Rodriguez Zapatero, had forced some 45 regional savings banks, the &quot;cajas&quot; &#8211; for the most highly exposed to noxious claims after the collapse of the housing market in 2007 &#8211; to merge with each other and to raise capital, brandishing the threat of nationalization for those who do not would comply with its guidelines. </p>
<p> With the austerity measures taken by the two successive governments to Spain to avoid being carried away by the debt crisis, an unemployment rate that reached 23% the labor force and a likely recession into the fourth largest economy in the euro area &#8211; the second in four years &#8211; bank loans do not increase. </p>
<p> But their potential losses are so high &#8211; $ 176 billion according to the Bank of Spain 18% of GDP &#8211; that markets are not likely to repeat immediately trust sector. </p>
<p> The bank most threatened by the banking reform is Bankia, the result of the merger of seven &quot;cajas&quot; became the fourth bank, which is particularly exposed to the real estate sector. </p>
<p> The property, which has already received 4.5 billion euros of state aid, a portfolio of 41 billion euros in loans to developers and 11 billion of real estate with were seized. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/spain-calls-on-banks-to-raise-50-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in net income of Gazprom in Q3</title>
		<link>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/</link>
		<comments>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/</guid>
		<description><![CDATA[Gazprom said Wednesday that its net income had declined to 151.98 billion rubles (5.02 billion dollars) in the third quarter due to losses. &#60;/ P&#62; &#60;p &#62; This balance, however, slightly exceeding the consensus of Reuters which gave 149.6 billion rubles. &#60;/ p&#62; The quarterly revenue totaled 949.59 billion rubles against 779, 28 billion a [...]]]></description>
			<content:encoded><![CDATA[<p>Gazprom said Wednesday that its net income had declined to 151.98 billion rubles (5.02 billion dollars) in the third quarter due to losses. &lt;/ P&gt; &lt;p &gt; This balance, however, slightly exceeding the consensus of Reuters which gave 149.6 billion rubles. &lt;/ p&gt; The quarterly revenue totaled 949.59 billion rubles against 779, 28 billion a year earlier and a consensus giving 950 740 000 000. &lt;/ p&gt; Over nine months, net income was 923.6 billion rubles. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/288/</link>
		<comments>http://spainyou.com/288/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/288/</guid>
		<description><![CDATA[UBS continues to share roles at the top after the final appointment of Sergio Ermotti to the post of CEO in mid-November. 
 Maureen Miskovic, the risk manager questioned after the scandal caused by the loss of 1.85 billion francs resulting from unauthorized transactions of one of its traders in London, left the group she [...]]]></description>
			<content:encoded><![CDATA[<p>UBS continues to share roles at the top after the final appointment of Sergio Ermotti to the post of CEO in mid-November. </p>
<p> Maureen Miskovic, the risk manager questioned after the scandal caused by the loss of 1.85 billion francs resulting from unauthorized transactions of one of its traders in London, left the group she joined in January. </p>
<p> It will be replaced as director of risk by Philip Lofts, currently director of UBS Group Americas.He had previously held that position at UBS between 2008 and 2010. </p>
<p> Robert McCann, who joined the group in 2009, will serve as the head of UBS Group Americas in addition to his duties as head of wealth management Americas. </p>
<p> Ulrich Körner takes the former position of Sergio Ermotti at the head of the Europe, Middle East and Africa (EMEA) and keeps his position as Chief Operating Officer (COO) and Director of the Corporate Center. </p>
<p> The director of investment bank Carsten Kengeter is kept at his post, although it has been heavily criticized after the scandal losses brokerage in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/282/</link>
		<comments>http://spainyou.com/282/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://spainyou.com/282/</guid>
		<description><![CDATA[The events in Europe during the weekend may well dictate the evolution of Wall Street next week, at least at the beginning. 
 France and Germany called Saturday to the new Prime Minister of Greece Lucas Papademos the &#34;full implementation and full implementation of all commitments&#34; by his country to emerge from the crisis, according [...]]]></description>
			<content:encoded><![CDATA[<p>The events in Europe during the weekend may well dictate the evolution of Wall Street next week, at least at the beginning. </p>
<p> France and Germany called Saturday to the new Prime Minister of Greece Lucas Papademos the &quot;full implementation and full implementation of all commitments&quot; by his country to emerge from the crisis, according to the Europe Agreement of 27 October. </p>
<p> Italian President Giorgio Napolitano Sunday continued its consultations for the appointment of a new government to replace the outgoing team of Silvio Berlusconi, who resigned Saturday evening under the jeers of the Roman people.If pressed, the index may end up around 1100 early 2012, says he. </p>
<p> Many investors bought put options (selling) before the weekend to guard against a possible drift to lower Wall Street next week. However, seasonal factors could play for the Exchange. </p>
<p> November marks the beginning of the &quot;best six months of the year&quot;, a period when the Dow Jones recorded a gain of 7.5% on average and has been for 50 years against 0.4% for the other part of the years, according to the Stock Trader&#39;s Almanac. </p>
<p> The holiday season partly explain this discrepancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/277/</link>
		<comments>http://spainyou.com/277/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://spainyou.com/277/</guid>
		<description><![CDATA[Whirlpool fall, however, more than 10% after the announcement of a comprehensive plan to reduce costs, justified by the weak demand. 
 The euro retreated against the dollar after the seven-week high hit the previous day in the wake of the Brussels agreement on the management of the debt crisis. 
 In the bond market, [...]]]></description>
			<content:encoded><![CDATA[<p>Whirlpool fall, however, more than 10% after the announcement of a comprehensive plan to reduce costs, justified by the weak demand. </p>
<p> The euro retreated against the dollar after the seven-week high hit the previous day in the wake of the Brussels agreement on the management of the debt crisis. </p>
<p> In the bond market, the Italian bond yield to 10 years has exceeded 6% after the award of the Treasury, while the German Bund futures cut their losses. </p>
<p> Brent crude dropped below the threshold of $ 110 and U.S. crude has returned close to 92 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accor optimistic about the fourth quarter, annual target confirmed</title>
		<link>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/</link>
		<comments>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/</guid>
		<description><![CDATA[Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. 
 The hotel group is still operating income in 2011 of between 510 and 530 million euros on the table and continued work &#34;sustained [...]]]></description>
			<content:encoded><![CDATA[<p>Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. </p>
<p> The hotel group is still operating income in 2011 of between 510 and 530 million euros on the table and continued work &quot;sustained in the fourth quarter 2011,&quot; we read in a statement. </p>
<p> During a conference call, the CFO of the group, Sophie Stabile said he had found no signs of slowing reservations by the end of the year. </p>
<p> &quot;It has always been a positive trend and no signs of slowing down in terms of bookings at the end of the year.On October, there has been good predictions in terms of bookings, &quot;she said. </p>
<p> Accor has reaffirmed its goal of opening 35,000 rooms in late 2011 after having already commissioned 28,000 at the end of September. </p>
<p> The company, which counts among its brands Ibis, Novotel and Sofitel, achieved sales of 1.623 million euros in the third quarter, against 1621.8 million expected by analysts according to Thomson Reuters consensus I / B / E / S .On a comparable basis to rise is 5.8% (4.52% expected) and 2.7% as reported. </p>
<p> In high schools and mid-range, sales for the third quarter rose 5.3% on a comparable to 907 million euros in the third quarter of 2011 </p>
<p> In Economy Hotels (outside the U.S.), the increase on a comparable basis was 7.5% to 516 million euros in the third quarter of 2011. </p>
<p> On this last segment, hotels in the United States conducted its largest increase since the beginning of the year (5.1% organically) to EUR 153 million.It is linked to higher occupancy rates (+1.8 point) and the improvement in average prices (+1.7%). </p>
<p> The action of the fourth global hotel group behind InterContinental, Marriott, Hilton and Starwood, closed Tuesday at 22.07 euros (-0.14%) showing a market capitalization of five billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced banks to increase their cash with Basel III</title>
		<link>http://spainyou.com/forced-banks-to-increase-their-cash-with-basel-iii/</link>
		<comments>http://spainyou.com/forced-banks-to-increase-their-cash-with-basel-iii/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/forced-banks-to-increase-their-cash-with-basel-iii/</guid>
		<description><![CDATA[The Basel Committee on Banking Supervision will make the uniform implementation of prudential rules say his priority Basel III, announces its President Stefan Ingves in an interview with the Financial Times. 
 The Basel Committee and will conduct the first global effort to force banks to hold more liquid assets, said Stefan Ingves, who is [...]]]></description>
			<content:encoded><![CDATA[<p>The Basel Committee on Banking Supervision will make the uniform implementation of prudential rules say his priority Basel III, announces its President Stefan Ingves in an interview with the Financial Times. </p>
<p> The Basel Committee and will conduct the first global effort to force banks to hold more liquid assets, said Stefan Ingves, who is also governor of the Swedish central bank. </p>
<p> &quot;A balkanization of rules on the long term is in nobody&#39;s interest,&quot; said Stefan Ingves FT. </p>
<p> The Basel III should lead banks to hold more capital to better deal with unexpected losses, but concerns are emerging that some countries do not respect them.</p>
<p> The newspaper reported that the committee plans therefore to publish maps showing which countries of the world follow the rules or not. The committee will also send teams of experts to check whether the transposition laws and regulations of each country are consistent with the agreement. </p>
<p> The Basel Committee is finalizing details of two rules of liquidity: the liquidity coverage ratio, which could require banks to hold sufficient liquid assets to survive a crisis 30 days, and the ratio net of stable funding, which would force financial institutions to make greater use of forms of long-term financing. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/forced-banks-to-increase-their-cash-with-basel-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papandreou expects the support of partners from Greece</title>
		<link>http://spainyou.com/papandreou-expects-the-support-of-partners-from-greece/</link>
		<comments>http://spainyou.com/papandreou-expects-the-support-of-partners-from-greece/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://spainyou.com/papandreou-expects-the-support-of-partners-from-greece/</guid>
		<description><![CDATA[Greek Prime Minister George Papandreou called Tuesday a sign of support from its European partners, while Greece puts all his energy to accomplish the necessary reforms to its crisis. 
 Speaking at a press conference with his German counterpart Angela Merkel, he stressed that Greece would fulfill its obligations for sure and that the country [...]]]></description>
			<content:encoded><![CDATA[<p>Greek Prime Minister George Papandreou called Tuesday a sign of support from its European partners, while Greece puts all his energy to accomplish the necessary reforms to its crisis. </p>
<p> Speaking at a press conference with his German counterpart Angela Merkel, he stressed that Greece would fulfill its obligations for sure and that the country was a primary deficit to zero in 2012. </p>
<p> &quot;Conditions have changed because of the recession,&quot; he said.&quot;But the goals have remained the same.&quot; </p>
<p> &quot;But it is important to receive a sign of support from our European partners,&quot; he added. </p>
<p> Angela Merkel, for his part reiterated that the right-wing coalition in power in Berlin would get the vote of strengthening the powers of bailout funds EFSF Thursday without having to call on opposition voices. </p>
<p> Germany, Merkel said, wants a strong Greece &quot;will do whatever is necessary&quot; for this purpose. </p>
<p> But, she added, Greece must fulfill its obligations for the discharge of its donors meeting in the troika (International Monetary Fund, European Central Bank and European Commission). </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/papandreou-expects-the-support-of-partners-from-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;co-pay&quot; health spending has declined in France</title>
		<link>http://spainyou.com/the-co-pay-health-spending-has-declined-in-france/</link>
		<comments>http://spainyou.com/the-co-pay-health-spending-has-declined-in-france/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/the-co-pay-health-spending-has-declined-in-france/</guid>
		<description><![CDATA[Frane the European champion of medication use, pays a little better drugs in 2010. Consultation with general practitioners rises to 23 euros. Drugs reimbursed at 35% will no longer be only 30%.
 The non-reimbursed health costs, known as &#34;co-pay&#34; has declined slightly in 2009 and 2010, said on Wednesday the Ministry of Health, confirming a [...]]]></description>
			<content:encoded><![CDATA[<p>Frane the European champion of medication use, pays a little better drugs in 2010. Consultation with general practitioners rises to 23 euros. Drugs reimbursed at 35% will no longer be only 30%.
<p> The non-reimbursed health costs, known as &quot;co-pay&quot; has declined slightly in 2009 and 2010, said on Wednesday the Ministry of Health, confirming a report in the daily newspaper Les Echos. According to figures from the DREES (Direction of research, studies and evaluations and statistics), which depends in particular the Ministry of Health, rest paid from a peak of 9.7% in 2008 and dropped to 9.4% in 2010. </p>
<p> This phenomenon is explained by the growing importance of 100% reimbursement by health insurance care for the chronically ill (ALD / long-term illness), which increases the average statistically supported.However, other measures, taken a few years ago, had the effect of this increase is dependent: franchises 50 cents on each box of medication, lower rate of reimbursement for certain drugs, increase in daily hospital fee increased from 16 to 18 euros. </p>
<p> &quot;Contrary to some, supported by national solidarity is still very high, and the amount still to be paid by households is the lowest in Europe after the Netherlands,&quot; said Wednesday Les Echos the health minister, Xavier Bertrand, who is chairing the Commission on Wednesday health accounts. </p>
<p> For ambulatory care (non-hospital), the figures of the Drees set dependent than the rest of 12%: support for health insurance is down to 55% on average, while the complementary reimburse 33% health.For drugs, patients are out of pocket to the tune of 16.3%. For the hospital, rest paid is 3.2%. For ambulatory care (hospital treatment free night in the hospital), it was 12.7%. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/the-co-pay-health-spending-has-declined-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

