<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Headlines &#187; business success</title>
	<atom:link href="http://spainyou.com/category/business-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://spainyou.com</link>
	<description>Economic, Business, Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street opens down, worried looks to Greece</title>
		<link>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/</link>
		<comments>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/</guid>
		<description><![CDATA[Wall Street opened lower Monday as investors feared a disorderly failure of Greece in the absence of early agreement on the terms of its bailout. 
 Monday, Greece had not yet given its response to the drastic conditions imposed by the European Union and the International Monetary Fund in return for a second plan help, [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened lower Monday as investors feared a disorderly failure of Greece in the absence of early agreement on the terms of its bailout. </p>
<p> Monday, Greece had not yet given its response to the drastic conditions imposed by the European Union and the International Monetary Fund in return for a second plan help, and the meeting on that leaders of the major Greek political parties has been postponed until Tuesday. </p>
<p> In early trade, the Dow Jones lost 0.5% (64 points) at 12,798 points. The Standard &amp; Poor&#39;s, wider, yielded 0.5% (7 points) at 1,338 points while the Nasdaq composite fell by 0.59% (17 points) to 2888 points. </p>
<p> &quot;After a robust start to the year, investors take a break to reassess the drivers of the market,&quot; said Andre Bakhos to Lek Securities. </p>
<p> Values, Hasbro drops 2.7% after posting a fourth quarter earnings just above the expectations of analysts, who themselves had been lowered . </p>
<p> Lazard loose more than 7%. The investment bank posted a quarterly profit below expectations, hurt by lower commissions received as a financial advisory segment, which has not prevented ; to raise its dividend. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/wall-street-opens-down-worried-looks-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to the social tariff for electricity continues to stall</title>
		<link>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/</link>
		<comments>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/</guid>
		<description><![CDATA[The automatic assignment of social tariffs for electricity is still not effective. And yet, promised by Eric Besson, it should be applied on that January 1. More than one million people could benefit.
 While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet, the measure [...]]]></description>
			<content:encoded><![CDATA[<p>The automatic assignment of social tariffs for electricity is still not effective. And yet, promised by Eric Besson, it should be applied on that January 1. More than one million people could benefit.
<p> While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet, the measure should come into force on 1 January. This had been announced in the autumn Eric Besson, Minister of Energy. Indeed, he had promised for this winter complete automation of the procedure for awarding the tariff of primary necessity (TPN), commonly called the social rate of electricity </p>
<p> This delay, which should continue for several more weeks, is because the &quot;last formal consultations&quot; between government and industry must always be held together with a notice of the State Council, said the Ministry of energy, confirming the information of the Parisian &#8230; </p>
<p> These special rates are reserved for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income is below 634 euros a month (for a single person). Entered into force in 2005 for electricity and for gas in 2008, social tariffs were previously allocated on demand to beneficiaries (the limit is 7800 annual revenues of approximately EUR for a single person and 11,700 for a childless couple, ed), but by lack of information or administrative complexity, many do not demand. </p>
<p> Only 600,000 households currently receive social tariffs so that 1.5 to 2 million are eligible, a situation that had prompted the government to promise its automation. The reduction is estimated by EDF and GDF Suez at about 90 euros per year for electricity and 140 euros for gas. </p>
<p> &quot;The decree is under review by the State Council, it should be able to give its opinion in the coming weeks, as he will have the last formal consultations that are normally involved in early (February Ed.) . The decree will be published in the coming days, &quot;the ministry said in a
</p>
<p>. commmuniqué, president of the Syndicat Intercommunal the Outskirts of Paris for Electricity and Communication Networks (Sipperec) Catherine Peyge noted that there was &quot;urgent.&quot; Some 3.8 million households, or 14.4% of French households in the metropolis, are currently considered in fuel poverty, c &#39;ie they spend more than 10% of their budget for their energy bills, says she. &quot;What do the government to publish the decree and to end this anomaly is that a tariff, decided in 2000, implemented in 2005, still unable to protect families who need it? Meanwhile the electricity prices rose 6% in two years, and the bill could rise by 30% by 2016 &quot;, criticized Ms. Peyge </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/access-to-the-social-tariff-for-electricity-continues-to-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in net income of Gazprom in Q3</title>
		<link>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/</link>
		<comments>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/</guid>
		<description><![CDATA[Gazprom said Wednesday that its net income had declined to 151.98 billion rubles (5.02 billion dollars) in the third quarter due to losses. &#60;/ P&#62; &#60;p &#62; This balance, however, slightly exceeding the consensus of Reuters which gave 149.6 billion rubles. &#60;/ p&#62; The quarterly revenue totaled 949.59 billion rubles against 779, 28 billion a [...]]]></description>
			<content:encoded><![CDATA[<p>Gazprom said Wednesday that its net income had declined to 151.98 billion rubles (5.02 billion dollars) in the third quarter due to losses. &lt;/ P&gt; &lt;p &gt; This balance, however, slightly exceeding the consensus of Reuters which gave 149.6 billion rubles. &lt;/ p&gt; The quarterly revenue totaled 949.59 billion rubles against 779, 28 billion a year earlier and a consensus giving 950 740 000 000. &lt;/ p&gt; Over nine months, net income was 923.6 billion rubles. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/decrease-in-net-income-of-gazprom-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spainyou.com/286/</link>
		<comments>http://spainyou.com/286/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://spainyou.com/286/</guid>
		<description><![CDATA[Labour Minister Xavier Bertrand warned Sunday that the number of registered employment center, to be released tonight will be up in October. It challenges the crisis. The Minister of Labour and Health Xavier Bertrand
 The Minister of Labour Xavier Bertrand said on Sunday that the unemployment figures of the month in October would be &#34;not [...]]]></description>
			<content:encoded><![CDATA[<p>Labour Minister Xavier Bertrand warned Sunday that the number of registered employment center, to be released tonight will be up in October. It challenges the crisis. The Minister of Labour and Health Xavier Bertrand
<p> The Minister of Labour Xavier Bertrand said on Sunday that the unemployment figures of the month in October would be &quot;not good&quot;, asked the Grand Jury RTL / Le Figaro / LCI. The figures, to be published Monday, &quot;will not be good and everyone knows they can not be good due to a crisis which does not come out yet and even in the field is growing,&quot; he the minister said.&quot;When we decided to discontinue its business relationship with a subcontractor and that is a very large group, we must notice,&quot; he said, adding also want to &quot;support the employees of these subcontractors.&quot; </p>
<p> A permanent contract for temporary
<p> Xavier Bertrand was also suggested to create a permanent contract in the agency sector. &quot;I&#39;m going to suggest to all companies in this sector to set up a permanent to temporary,&quot; he said, saying it might interest between 15 and 25% of the 500,000 temporary workers. The minister also stressed the need to improve the system&#39;s return to work after periods of unemployment. </p>
<p> Referring to the future of 35 hours, including the UMP says it wants &quot;out&quot;, Xavier Bertrand said that France was already &quot;out of 35 hours.&quot; He ruled out any &quot;revenge&quot; and &quot;ideological approach&quot; that &quot;would penalize employees.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COR-Novartis plans to cut 2,000 jobs</title>
		<link>http://spainyou.com/cor-novartis-plans-to-cut-2000-jobs/</link>
		<comments>http://spainyou.com/cor-novartis-plans-to-cut-2000-jobs/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://spainyou.com/cor-novartis-plans-to-cut-2000-jobs/</guid>
		<description><![CDATA[The Swiss pharmaceutical group Novartis announced Tuesday the elimination of 2,000 jobs at the group level and a series of measures designed to absorb the price pressure. 
 These reductions, announced in conjunction with the release of third quarter results will speak mainly in Switzerland and the United States, and will be offset by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss pharmaceutical group Novartis announced Tuesday the elimination of 2,000 jobs at the group level and a series of measures designed to absorb the price pressure. </p>
<p> These reductions, announced in conjunction with the release of third quarter results will speak mainly in Switzerland and the United States, and will be offset by the creation of 700 jobs in low cost countries and other countries, Novartis said in a statement. </p>
<p> The group also plans to close two locations in Switzerland and Italy. Part of the research will also be transferred from Switzerland to the United States. </p>
<p> For the third quarter, Novartis presented figures in line with market expectations.Revenues totaled $ 14.8 billion, up 18% in dollars and 12% at constant exchange rates. </p>
<p> Net income reached 2.49 billion dollars, an increase of 7% a year in dollars and 15% at constant exchange rates. </p>
<p> Analysts polled by Reuters on average expected a turnover of 14.86 billion and a net profit of 2.84 billion. </p>
<p> At 9:25, the title yielded 1.64% to 50.95 francs, while the European Health Index fell back 0.4%. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/cor-novartis-plans-to-cut-2000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro crisis: a &quot;total agreement&quot; reached between Paris and Berlin</title>
		<link>http://spainyou.com/euro-crisis-a-total-agreement-reached-between-paris-and-berlin/</link>
		<comments>http://spainyou.com/euro-crisis-a-total-agreement-reached-between-paris-and-berlin/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://spainyou.com/euro-crisis-a-total-agreement-reached-between-paris-and-berlin/</guid>
		<description><![CDATA[The German Finance Minister Wolfgang Schäuble discusses an agreement between France and Germany to resolve the crisis of the euro. But he said the remaining oppositions with other members of the euro area. Wolfgang Schäuble, the German Minister of Finance, by the Bundestag in Berlin September 14, 2010.
 The German Finance Minister Wolfgang Schaeuble said [...]]]></description>
			<content:encoded><![CDATA[<p>The German Finance Minister Wolfgang Schäuble discusses an agreement between France and Germany to resolve the crisis of the euro. But he said the remaining oppositions with other members of the euro area. Wolfgang Schäuble, the German Minister of Finance, by the Bundestag in Berlin September 14, 2010.
<p> The German Finance Minister Wolfgang Schaeuble said Thursday a &quot;total agreement&quot; between France and Germany on measures to resolve the crisis in the euro area, but warned that this did &quot;not yet a European solution. &quot; Asked about the outcome of consultations on Wednesday with Chancellor Angela Merkel, French President Nicolas Sarkozy and other senior EU officials, the minister said that the positions of France and Germany were &quot;total agreement&quot; but suggested that differences remained with other members of the euro area.</p>
<p> Earlier in the day, the Secretary of State for Finance Steffen Kampeter had, in a letter to German MPs, acknowledged the persistence of differences on certain issues, including the exact definition of the skills fund to support the euro area The EFSF. These differences do not seem to be the result of the two largest economies in the euro area. They &quot;have a responsibility to control Europe, but it does not replace the negotiations of the 17 countries&quot; in the euro area, found Mr. Schäuble. </p>
<p> European leaders have promised solutions to the debt crisis at the latest at the EU summit scheduled for Sunday, and negotiations for this purpose are underway. On the issue of a &quot;lever&quot; that would allow the EFSF to help European countries to the penalty beyond a volume of 440 billion euros, &quot;we have no joint proposal&quot; for the moment, a recognized the </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/euro-crisis-a-total-agreement-reached-between-paris-and-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accor optimistic about the fourth quarter, annual target confirmed</title>
		<link>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/</link>
		<comments>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/</guid>
		<description><![CDATA[Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. 
 The hotel group is still operating income in 2011 of between 510 and 530 million euros on the table and continued work &#34;sustained [...]]]></description>
			<content:encoded><![CDATA[<p>Accor has confirmed its target of operating profit for 2011 Tuesday by announcing an increase in sales for the third quarter thanks to the acceleration performance of the economy hotel segment. </p>
<p> The hotel group is still operating income in 2011 of between 510 and 530 million euros on the table and continued work &quot;sustained in the fourth quarter 2011,&quot; we read in a statement. </p>
<p> During a conference call, the CFO of the group, Sophie Stabile said he had found no signs of slowing reservations by the end of the year. </p>
<p> &quot;It has always been a positive trend and no signs of slowing down in terms of bookings at the end of the year.On October, there has been good predictions in terms of bookings, &quot;she said. </p>
<p> Accor has reaffirmed its goal of opening 35,000 rooms in late 2011 after having already commissioned 28,000 at the end of September. </p>
<p> The company, which counts among its brands Ibis, Novotel and Sofitel, achieved sales of 1.623 million euros in the third quarter, against 1621.8 million expected by analysts according to Thomson Reuters consensus I / B / E / S .On a comparable basis to rise is 5.8% (4.52% expected) and 2.7% as reported. </p>
<p> In high schools and mid-range, sales for the third quarter rose 5.3% on a comparable to 907 million euros in the third quarter of 2011 </p>
<p> In Economy Hotels (outside the U.S.), the increase on a comparable basis was 7.5% to 516 million euros in the third quarter of 2011. </p>
<p> On this last segment, hotels in the United States conducted its largest increase since the beginning of the year (5.1% organically) to EUR 153 million.It is linked to higher occupancy rates (+1.8 point) and the improvement in average prices (+1.7%). </p>
<p> The action of the fourth global hotel group behind InterContinental, Marriott, Hilton and Starwood, closed Tuesday at 22.07 euros (-0.14%) showing a market capitalization of five billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/accor-optimistic-about-the-fourth-quarter-annual-target-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street plunges, dragged down by banks</title>
		<link>http://spainyou.com/wall-street-plunges-dragged-down-by-banks/</link>
		<comments>http://spainyou.com/wall-street-plunges-dragged-down-by-banks/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://spainyou.com/wall-street-plunges-dragged-down-by-banks/</guid>
		<description><![CDATA[U.S. stocks fell Monday due to growing concerns that Greece bankruptcy and European banks suffer the consequences. 
 The Dow Jones has given 2.36% or 258.08 points at 10,655.30 and the S &#38; P-500, wider, fell 2.85% or 32.19 points at 1099.23 , a low of thirteen months. 
 The Nasdaq meanwhile lost 3.29% (79.57 [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks fell Monday due to growing concerns that Greece bankruptcy and European banks suffer the consequences. </p>
<p> The Dow Jones has given 2.36% or 258.08 points at 10,655.30 and the S &amp; P-500, wider, fell 2.85% or 32.19 points at 1099.23 , a low of thirteen months. </p>
<p> The Nasdaq meanwhile lost 3.29% (79.57 points) to 2335.83. </p>
<p> The financial sector was particularly hard hit, after the 10% decline marked by the Franco-Belgian bank Dexia. The group very exposed to the Greek debt, illustrates the risk posed by the financial situation of Greece in the European banking sector. </p>
<p> Bank of America has dropped from 9.64% to 5.53 dollars per share, its lowest level since March 11, 2009.Morgan Stanley has in turn yielded 7.63% to $ 1.03. </p>
<p> Both banks have also seen prices soar credit default swaps on their bonds, in part due to speculators betting on a deteriorating situation. </p>
<p> Citigroup and Goldman Sachs have respectively dropped by 9.8% to 23.11 dollars and 4.7% to 90.08 dollars. </p>
<p> The KBW bank index plunged 4.78%. </p>
<p> In addition to the fears of Europe, analysts fear that the poor state of the U.S. economy does reduce bank profits and thus would reduce even more their ability to absorb losses related to mortgages.</p>
<p> &quot;Fear and uncertainty will guide these values ​​until we find the clarity in one way or another,&quot; said Jason Ware, of Albion Financial Group. </p>
<p> The index of manufacturing activity in the United States had temporarily supported the meeting before the downturn in the wake of financial resources. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/wall-street-plunges-dragged-down-by-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The announcement of the Fed disappoints markets</title>
		<link>http://spainyou.com/the-announcement-of-the-fed-disappoints-markets/</link>
		<comments>http://spainyou.com/the-announcement-of-the-fed-disappoints-markets/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://spainyou.com/the-announcement-of-the-fed-disappoints-markets/</guid>
		<description><![CDATA[European stock markets opened in the red after the Fed&#39;s pessimistic statements on global growth, and support for the U.S. economy ruled by markets shy. Asian stock markets have closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, 3.79% Shanghai, Sydney 2.9%, Seoul 3.82% Hong Kong 2.11%. The Bombay Stock Exchange, [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets opened in the red after the Fed&#39;s pessimistic statements on global growth, and support for the U.S. economy ruled by markets shy. Asian stock markets have closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, 3.79% Shanghai, Sydney 2.9%, Seoul 3.82% Hong Kong 2.11%. The Bombay Stock Exchange, she fell to its lowest since 2010 (-3%).
<p> The disappointment with the decisions and statements pessimistic about global growth of the U.S. Federal Reserve made the day before the European stock markets fall heavily at the opening Thursday, banking stocks again touching the bottom. </p>
<p> The Paris Stock Exchange opened down 2.66%, 3.22% from Frankfurt, London, 2.75%, Milan 3.02% and 2.43% in Madrid.The modesty of the support measures announced and pessimistic about the future of the global economy expressed by the Fed had pushed the European stock markets Wednesday, as Wall Street. The measures taken by the Fed do not forget to markets that &quot;the crisis in the euro area remains at a high level,&quot; noted Padhraic Garvey, ING in Frankfurt. </p>
<p> &quot;The Fed gave up stronger measures&quot; that would have reassured the markets noted for his part Berenberg Bank. Wednesday morning, Asian stock markets have also accused the coup and Tokyo ended its session on a net decrease of 2.07%. Always at the forefront, banking stocks fell sharply. In Paris they yielded between 3% and 5% in Frankfurt, they were the red lanterns, Deutsche Bank and Commerzbank losing 4.81% 4.19%.</p>
<p> After two days of meetings, the outcome was awaited eagerly by investors, the Fed announced it would sell by the end of June 2012 for $ 400 billion of treasury bills and buy for the same amount with longer maturities. The purpose of this measure, dubbed &quot;Operation Twist&quot;, is to lower interest rates in the long term to support the activity. </p>
<p> The evolution of the situation in Greece is also still followed by the markets Thursday. The Greek government resigned Wednesday to take further austerity measures in 2011 and 2012, under pressure from its creditors, the EU and the International Monetary Fund (IMF). </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/the-announcement-of-the-fed-disappoints-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak wins first legal battle against Apple</title>
		<link>http://spainyou.com/kodak-wins-first-legal-battle-against-apple/</link>
		<comments>http://spainyou.com/kodak-wins-first-legal-battle-against-apple/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://spainyou.com/kodak-wins-first-legal-battle-against-apple/</guid>
		<description><![CDATA[Kodak did not violate patent technology of Apple&#39;s digital cameras, reiterated the International Trade Commission (ITC), an American regulatory agency. 
 Apple had filed a complaint with the ITC in May 2010 and accused of infringing Kodak&#39;s patents on digital cameras and related software. 
 ITC Monday upheld the decision of the Monday one of [...]]]></description>
			<content:encoded><![CDATA[<p>Kodak did not violate patent technology of Apple&#39;s digital cameras, reiterated the International Trade Commission (ITC), an American regulatory agency. </p>
<p> Apple had filed a complaint with the ITC in May 2010 and accused of infringing Kodak&#39;s patents on digital cameras and related software. </p>
<p> ITC Monday upheld the decision of the Monday one of its administrative law judges, who had held two months ago that Kodak was not at fault. </p>
<p> The action Kodak briefly took more than 5% Monday on Wall Street after the decision, before catching his winnings and complete down 8% to $ 2.52.</p>
<p> The ITC is currently considering another lawsuit Kodak, filed in January 2010, which in turn accuses Apple and Research in Motion to have violated, to BlackBerry, the patent of its technology for image previews. </p>
<p> Apple declined to comment. The stock ended Monday up 2.43%. </p>
<p> The group must also publish its quarterly results the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://spainyou.com/kodak-wins-first-legal-battle-against-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

